1973
SALOON STOCKS 111 CARS
No | Driver | No | Driver | No | Driver | |||||||||
13 | George Marshall | 197 | Stew Sneddon | 319 | Thomas Brown | |||||||||
16 | John Leckie Jnr | 200 | Adrian Armit | 320 | Robin Borthwick | |||||||||
22 | Barry Watson | 202 | Phil Crowther | 322 | Archie Craig | |||||||||
23 | Dougie Farrer | 203 | Colin Forbes | 325 | Bill Cunningham | |||||||||
40 | Howard Jarman | 205 | Rab Dorman | 330 | Robert Bruce | |||||||||
65 | David Wylie | 206 | Ricky Smith | 331 | Ford Ferguson | |||||||||
67 | Rab Ramsay | 208 | David Wallis | 332 | Dick Litherland | |||||||||
80 | Jack Keeton | 209 | Michael Shiel | 334 | Fred Tait | |||||||||
83 | John Paterson | 210 | Robert Coutts | 344 | William Plank | |||||||||
100 | George MacMillan Jnr | 211 | Grahame Ellis | |||||||||||
102 | John Smith | 213 | Pete McVay | |||||||||||
103 | Robert Dow | 214 | Malcolm MacIntyre | |||||||||||
105 | Bob Smith | 216 | Alan Crawford | |||||||||||
106 | Hamish Buchanan | 217 | Des Murphy | |||||||||||
110 | Ashley Reith | 222 | Fraser Dunlop | |||||||||||
111 | James Yorkston | 223 | William Ross | |||||||||||
112 | Arthur Gray | 227 | Duggy Brown | |||||||||||
113 | Douglas Lavery | 228 | Neil Burnett | |||||||||||
118 | Johnny Davidson | 229 | Jim Clark | |||||||||||
120 | Harry Harris | 230 | William Paton | |||||||||||
121 | Pete Malone | 231 | Richard Roy | |||||||||||
125 | Eoin Kennedy | 232 | Tommy Thomson | |||||||||||
129 | Alfred Clark | 233 | William McNight | |||||||||||
131 | Gordon Brown | 234 | Ian McWhinnie | |||||||||||
134 | Rab Stevenson | 235 | Jock Robertson | |||||||||||
137 | Jim Duff | 237 | Alex Wright | |||||||||||
140 | Graham Wait | 239 | Robert Hannah | |||||||||||
142 | James Renton | 240 | Ian Turnbull | |||||||||||
146 | James Hunter | 241 | Charlie Milne | |||||||||||
148 | John Harvey | 242 | Bob Malone | |||||||||||
149 | William Inglis | 243 | Murdo McDonald | |||||||||||
154 | Andy Young | 244 | Jimmy Low | |||||||||||
158 | Thomas Allison | 246 | Ronald McIntyre | |||||||||||
161 | Dave McCulloch | 247 | Innes McRitchie | |||||||||||
163 | Donald Keddie | 248 | Eddy Stevenson | |||||||||||
171 | Tommy Davidson | 251 | Jack Robertson | |||||||||||
175 | Roy Nicoll | 254 | Jimmy Smith | |||||||||||
176 | James Innes | 255 | Edward Gilfillan | |||||||||||
178 | John Gilchrest | 261 | Alan Paterson | |||||||||||
181 | Bill Renwick | 262 | Rab Gibson | |||||||||||
183 | John Brady | 268 | Rab Geddes | |||||||||||
184 | John Brophey | 270 | Stuart Mitchell | |||||||||||
186 | Andrew McLellan | 271 | John Myles | |||||||||||
187 | Malcolm Mann | 275 | Ralph Sibbald | |||||||||||
188 | Basil Aldous | 281 | Tim Stirling | |||||||||||
189 | Ronald Tweedie | 290 | John Wightman | |||||||||||
191 | Colin Kirk | 299 | David Philp | |||||||||||
192 | John Scott | 301 | Bunter MacKinnon | |||||||||||
193 | John Dudgeon | 314 | George Spalding | |||||||||||
194 | Duncan Muir | 316 | Ronald Berry | |||||||||||
195 | Andy Johnstone | 318 | George Law |
SUPERSTOX 50 CARS
No | Driver | No | Driver | No | Driver | |||||||||
6 | Walter Brown | 47 | Bob Wilson | 84 | Les Brown | |||||||||
7 | Terry Henderson | 49 | Eric Moore | 86 | Brian Walker | |||||||||
8 | Alex Colvin | 51 | William Mitchell | 87 | David Ross | |||||||||
9 | John Duncker | 53 | Tam Farrer | 88 | Bob Sutherland | |||||||||
10 | Ian Boyd | 55 | Bob Morton | 94 | Vic Russell | |||||||||
12 | Bob Buchanan | 57 | Billy McNee | 97 | Camie Cameron | |||||||||
13 | George Marshall | 49 | Eric Moore | 104 | Ronnie Nisbet | |||||||||
17 | Mike Jack | 59 | Brian Russell | 107 | Malcolm Paterson | |||||||||
19 | Richard McLean | 66 | James Reid | 108 | Derek Patrick | |||||||||
24 | Ronnie Burns | 68 | Clark Thomas | 109 | Gavin McCreadie | |||||||||
29 | John MacDonald | 72 | Bill Mackie | 122 | Rab Gilmour | |||||||||
30 | Brian Allen | 75 | Bill Crawford | 160 | Alex Craig | |||||||||
31 | Tenant Douglas | 78 | Pete Miller | 196 | Kenny Ireland | |||||||||
32 | Lex Milloy | 79 | Cecil Denham | 204 | Lauchie Glchrest | |||||||||
39 | Les Clark | 81 | Bill Pullar | 207 | Bert Stevens | |||||||||
41 | Gordon McDougall | 82 | Kenneth Crouch | 221 | Tom Young | |||||||||
42 | Brian Elder | 224 | Gordon Lyle |
HOT RODS 32 CARS
No | Driver | No | Driver | No | Driver | |||||||||
007 | Ian Bruce | 52 | Alexander Nicol | 119 | Alan Neilson | |||||||||
14 | Neil Hamilton | 54 | Gerry Moore | 123 | Jimmy McCulloch | |||||||||
18 | James Ramsay | 58 | James MacGaughay | 130 | Malcolm Watt | |||||||||
21 | John Kirk | 60 | Jim Erskine | 156 | Ian Ostrau | |||||||||
25 | Willie Taylor | 64 | Les Kay | 162 | Malcolm Chesher | |||||||||
26 | Allan Chidwick | 71 | Duncan Fisher | 165 | Alan Brash | |||||||||
28 | Tommy Menzie | 90 | Rab Train | 167 | Bill McLellan | |||||||||
35 | Andrew Porter | 91 | Robert Dickson | 201 | Alistair Dziennick | |||||||||
37 | Ian Simpson | 92 | Archie Ferguson | 260 | Lawrence Underwood | |||||||||
44 | Robert Laing | 93 | John Campbell | 313 | Kenneth Munro | |||||||||
48 | Jim Mills | 95 | Alex Butchart |
*******************************
The points awarded for the 1973 season were as follows:-
Saloon Stocks | Superstox | Hot Rods | ||||||||
Heats | Final | Heats | Final | Heats | Final | |||||
1st | 6 | 12 | 1st | 12 | 16 | 1st | 6 | 10 | ||
2nd | 5 | 10 | 2nd | 8 | 12 | 2nd | 5 | 8 | ||
3rd | 4 | 8 | 3rd | 6 | 10 | 3rd | 4 | 6 | ||
4th | 3 | 6 | 4th | 5 | 8 | 4th | 3 | 4 | ||
5th | 2 | 4 | 5th | 4 | 6 | 5th | 2 | 2 | ||
6th | 1 | 3 | 6th | 3 | 4 | 6th | 1 | 1 | ||
7th | 2 | 7th | 2 | 2 | ||||||
8th | 1 | 8th | 1 | 1 |
******************************
Stock Car patrons might have been a bit disappointed in the car turnout for the first meeting in 1973, 38 different Saloon Stocks & 25 different Superstox, Saloons down 9 or about 20% on previous season, the Hot Rods had a 100% increase up from 9 to 18 cars.
The Hot Rod influence was now definitely affecting the numbers in the other formulae. Drivers were migrating from the Saloon Stocks to the Hot Rods, the Superstox were down 3 from 1972.
However the car average was to go down over the season with the average attendance for the Saloon Stocks, down a further 5 on the previous season or 30% in two years to 33.
The Superstox suffered worse over 30% in one year to 20. The Hot Rod numbers went up 3 to 13 cars. The pattern seemed to be the Saloon Stock drivers trying out Hot Rod racing instead of moving on to Superstox.
The Cowdenbeath track has always been less than ideal for Hot Rod racing and extensive damage & resultant additional expense would become part & parcel of the Hot Rodders life in Scotland.
Unfortunately many gave away oval racing entirely. I would argue the introduction of Hot Rods was worth it and in any case in the end there, was no choice. The Hot Rods were becoming the Spedeworth organisation's premier formula, - Spedeworth Scotland just had to be part of it. Although car numbers never got large, under the Spedeworth Scotland promotion, some of Cowdenbeath's largest crowds turned up for the International Hot Rod meetings.
The highest attendances for the Saloon Stocks were 40 cars on the 18th March & 15th April. The Superstox highest 26 cars on the 25th March, 4 cars down on last years average!
The Hot Rods mustered 23 cars for the Open Scottish on the 8th July.
The honours for the 1973 season were as follows:-
Note on points totals
Final published points totals not available, points calculated from the last published total, up to the end of the 7th grading period on the 30th September, with points to end of season added. Therefore no data on white tops points accrued.
******************************
1973 SUPERSTOX POINTS CHAMPIONSHIP
Reds | Blues | |||||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||||
1st | 107 | Malcolm Paterson | 753 | 9th | 6 | Walter Brown | 302 | |||||||
2nd | 104 | Ronnie Nisbet | 538 | 10th | 31 | Tennant Douglas | 286 | |||||||
3rd | 75 | Bill Crawford | 373 | 11th | 55 | Bob Morton | 282 | |||||||
4th | 84 | Les Brown | 367 | 12th | 94 | Vic Russell | 264 | |||||||
5th | 9 | John Duncker | 353 | 13th | 49 | Eric Moore | 230 | |||||||
6th | 41 | Gordon McDougall | 346 | 14th | 12 | Robert Buchanan | 179 | |||||||
7th | 196 | Kenny Ireland | 326 | 15th | 39 | Les Clark | 84 | |||||||
8th | 81 | Bill Pullar | 307 |
Yellows | ||||||
Pos | No | Name | Pts | |||
17th | 221 | Tom Young | 71 | |||
18th | 17 | Mike Jack | 38 | |||
19th | 79 | Cecil Denham | 24 | |||
20th= | 10 | Ian Boyd | 21 | |||
20th= | 97 | Camie Cameron | 21 |
SCOTTISH CHAMPIONSHIP - 26th AUGUST OPEN SCOTTISH CHAMPIONSHIP - 29th APRIL
1st | 196 | Kenny Ireland | 1st | 84 | Les Brown | |||||||||
2nd | 107 | Malcolm Paterson | 2nd | 104 | Ronnie Nisbet | |||||||||
3rd | 41 | Gordon MacDougall | 3rd | E352 | Rick Drewery | |||||||||
4th | N/A | 4th | E320 | Dave Pierce | ||||||||||
5th | N/A | 5th | E221 | Derek Warwick | ||||||||||
6th | N/A | 6th | 39 | Les Clark | ||||||||||
7th | N/A | 7th | 6 | Walter Brown | ||||||||||
8th | N/A | 8th | 81 | Bill Pullar |
UK CHALLENGE CUP - 12th AUGUST EAST of SCOTLAND CHAMPIONSHIP - 29th JULY
1st | 107 | Malcolm Paterson | 1st | 107 | Malcolm Paterson | |||||||||
2nd | 94 | Vic Russell | 2nd | 84 | Les Brown | |||||||||
3rd | E17 | Roy Eaton | 3rd | 75 | Bill Crawford | |||||||||
4th | 75 | Bill Crawford | 4th | 55 | Bob Morton | |||||||||
5th | 9 | John Duncker | 5th | 196 | Kenny Ireland | |||||||||
6th | 55 | Bob Morton | 6th | 6 | Walter Brown | |||||||||
7th | N/A | 7th | 49 | Eric Moore | ||||||||||
8th | N/A | 8th | 94 | Vic Russell |
WEST of SCOTLAND CHAMPIONSHIP - DATE? "COCK of the NORTH" - 4th NOVEMBER
1st | 107 | Malcolm Paterson | 1st | 55 | Bob Morton | |||||||||
2nd | NOI | 2nd | 9 | John Duncker | ||||||||||
3rd | NOI | 3rd | 84 | Les Brown | ||||||||||
4th | NOI | 4th | 81 | Bill Pullar | ||||||||||
5th | NOI | 5th | 94 | Vic Russell | ||||||||||
6th | NOI | 6th | 12 | Bob Buchanan | ||||||||||
7th | NOI | 7th | 75 | Bill Crawford | ||||||||||
8th | NOI | 8th | NOI |
******************************
The 2nd points period of 1973, 29th April, saw Malcolm Paterson, Gordon McDougall & Tennant Douglas drop to blue roof. It was evident the system needed some tampering with.
In the programme for the Scottish Saloon Championship 1973, Gwen discussed the previous meeting - the UK Challenge Cup. English visitors were down on that promised and Bob Perry (E217) was put out of the days racing in a dramatic & uncalled for way, the guilty party was? not named! However Derrick Warwick (E221) managed to gain a couple of 2nd places "a real future champion, I feel sure".
It should be pointed out that Derrick won the English Superstox Championship in 1971 at the tender age of 16, & of course went on to win the 1973 World Superstox Championship at Wimbledon, notwithstanding his Formula One Grand Prix exploits which followed later.
The 1973 World Championship at Wimbledon saw Scottish representation from Tennant Douglas, Gordon McDougall, John Duncker, Vic Russell, Bill Pullar, Kenny Ireland, Bill Crawford & Ronnie Nisbet. You will note Scotland's top driver was missing, -Malcolm Paterson - winner of 18 finals and 23 heats in 1973, a glaring example of the crazy Spedeworth Scotland qualifying system (designed to get the best drivers on the grid for the championships - according to the promoters), but actually designed as a promoting opportunity.
Malcolm had been a hot tip to win the event in 73, even Arnold Leroy, one of England's leading Stock Car scribes tipped Malcolm to win it in the actual meeting programme!
For the record young Derek Warwick won from Dave Pierce & Tony May.
Best away performances of the year - Ronnie Nisbet got 2nd place in the European Championship to Tony May (E364) held at Tilberg in Holland, & Bill Crawford's performance in the British Championship at Ipswich, where he finished 6th, this was won by Bob Perry (E217).
******************************
The stats for the most wins in 1973 were as follows:-
For these purposes the Open Scottish, UK Challenge Cup & "Cock of The North" (Final & Championship winners race) are counted as finals.
Armadale heat results will be added when available. Malcolm Paterson won most Armadale finals.
Finals totals are correct (heats to be adjusted on receipt of completed Armadale results)
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | |||||
1st | 107 | Malcolm Paterson | 18 | 23 | 10th | 84 | Les Brown | 1 | 4 | |||||
2nd | 196 | Kenny Ireland | 4 | 0 | 11th= | 6 | Walter Brown | 1 | 3 | |||||
3rd | 104 | Ronnie Nisbet | 3 | 8 | 11th= | 31 | Tenant Douglas | 1 | 3 | |||||
4th= | 9 | John Duncker | 3 | 3 | 11th= | 49 | Eric Moore | 1 | 3 | |||||
4th= | 94 | Vic Russell | 3 | 3 | 14th= | 12 | Bob Buchanan | 1 | 0 | |||||
6th | 41 | Gordon McDougall | 2 | 6 | 14th= | 221 | Tom Young | 1 | 0 | |||||
7th | 75 | Bill Crawford | 2 | 3 | 16th | 39 | Les Clark | 0 | 2 | |||||
8th | 55 | Bob Morton | 2 | 0 | 17th | 79 | Cecil Denham | 0 | 1 | |||||
9th | 81 | Bill Pullar | 1 | 5 |
******************************
1973 SALOON STOCK POINTS CHAMPIONSHIP
Reds | Blues | |||||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||||
1st | 299 | Davey Philp | 397 | 12th | 65 | David Wylie | 105 | |||||||
2nd | 106 | Hamish Buchanan | 341 | 13th | 110 | Ashley Reith | 83 | |||||||
3rd | 118 | Johnny Davidson | 337 | 14th | 120 | Harry Harris | 78 | |||||||
4th | 80 | Jack Keeton | 219 | 15th | 344 | William Plank | 75 | |||||||
5th | 131 | Gordon Brown | 216 | 16th | 325 | Bill Cunningham | 69 | |||||||
6th | 23 | Dougie Farrer | 208 | 17th | 248 | Eddy Stevenson | 53 | |||||||
7th | 121 | Pete Malone | 183 | 18th | 125 | Eoin Kennedy | 51 | |||||||
8th | 40 | Howie Jarman | 140 | 19th | 100 | George MacMillan Jnr | 47 | |||||||
9th | 330 | Robert Bruce | 135 | 20th= | 244 | Jimmy Low | 46 | |||||||
10th | 316 | Ronald Berry | 120 | 20th= | 195 | Andy Johnstone | 46 | |||||||
11th | 208 | Dave Wallis | 116 | 20th= | 161 | Dave McCulloch | 46 | |||||||
23rd | 194 | Duncan Muir | 42 |
Yellows | ||||||
Pos | No | Name | Pts | |||
24th | 275 | Ralph Sibbald | 39 | |||
25th | 140 | Graham Wait | 37 | |||
26th | 202 | Phil Crowther | 31 | |||
27th= | 163 | Donald Keddie | 27 | |||
27th= | 235 | Jock Robertson | 27 | |||
29th= | 102 | John Smith | 22 | |||
29th= | 222 | Fraser Dunlop | 22 | |||
31st= | 281 | Tim Stirling | 18 | |||
31st= | 290 | John Wightman | 18 | |||
33rd= | 22 | Barry Watson | 16 | |||
33rd= | 231 | Richard Roy | 16 | |||
35th | 255 | Edward Gilfillan | 15 | |||
36th | 171 | Tommy Davidson | 14 |
SCOTTISH CHAMPIONSHIP - 19th AUGUST EAST of SCOTLAND CHAMPIONSHIP - 7th OCTOBER
1st | 80 | Jack Keeton | 1st | 80 | Jack Keeton | |||||||||
2nd | 222 | Fraser Dunlop | 2nd | 222 | Fraser Dunlop | |||||||||
3rd | 106 | Hamish Buchanan | 3rd | 299 | Davy Philp | |||||||||
4th | 110 | Ashley Reith | 4th | 131 | Gordon Brown | |||||||||
5th | 118 | Johnny Davidson | 5th | 121 | Pete Malone | |||||||||
6th | 244 | Jimmy Low | 6th | 105 | Bob Smith | |||||||||
7th | 40 | Howie Jarman | 7th | 23 | Dougie Farrer |
WEST of SCOTLAND CHAMPIONSHIP - 1st AUGUST "COCK of the NORTH" - 4th NOVEMBER
1st | 80 | Jack Keeton | 1st | 330 | Robert Bruce | |||||||||
2nd | N/A | 2nd | 40 | Howie Jarman | ||||||||||
3rd | N/A | 3rd | 80 | Jack Keeton | ||||||||||
4th | N/A | 4th | 275 | Ralph Sibbald | ||||||||||
5th | N/A | 5th | 100 | George MacMillan | ||||||||||
6th | N/A | 6th | N/A |
********************************
The stats for the most wins in 1973 were as follows:-
Note the numbers of wins will be corrected when full Armadale results are available
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | |||||
1st | 118 | Johnny Davidson | 13 | 16 | 11th | 40 | Howie Jarman | 1 | 0 | |||||
2nd | 80 | Jack Keeton | 6 | 10 | 12th | 100 | George MacMillan J | 1 | 0 | |||||
3rd | 299 | Davey Philp | 6 | 9 | 13th | 121 | Pete Malone | 1 | 0 | |||||
4th | 222 | Fraser Dunlop | 5 | 10 | 14th | 125 | Eoin Kennedy | 0 | 8 | |||||
5th | 23 | Dougie Farrer | 2 | 7 | 15th | 131 | Gordon Brown | 0 | 3 | |||||
6th | 106 | Hamish Buchanan | 1 | 18 | 16th | 120 | Harry Harris | 0 | 2 | |||||
7th | 330 | Robert Bruce | 1 | 9 | 17th | 325 | Bill Cunningham | 0 | 2 | |||||
8th | 344 | William Plank | 1 | 3 | 18th | 110 | Ashley Reith | 0 | 1 | |||||
9th | 316 | Ronald Berry | 1 | 2 | 19th | 171 | Tommy Davidson | 0 | 1 | |||||
10th | 275 | Ralph Sibbald | 1 | 1 | 20th | 183 | John Brady | 0 | 1 |
Jack Keeton, Davey Philp, John Davidson, Doug Farrer, Fraser Dunlop & William Plank all raced at Wimbledon on 13th October for the European Saloon Stock Championship, there starting positions in the Championship race was as follows: 299 Davey Philp 4th, 222 Fraser Dunlop 13th, Willie Plank 19th, 23 Dougie Farrer 22nd, & 80 Jack Keeton 23rd, 118 Johnny Davidson doesn't look to have taken part in any of the races at the meeting. No Scottish drivers finished in the first six past the flag. As for the meeting itself the best results appear to have been gained by Dougie Farrer with a heat 7th & A consolation 7th. I don't have the results information for the race at this stage, but hope to receive same shortly.
In the programme 14.10.73 comments on some fine racing by George MacMillan Jnr - "with a little more experience this lad could do well." Another great prediction he went on to win the final at that very same meeting!
******************************
1973 HOT ROD POINTS CHAMPIONSHIP
Reds | Blues | |||||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||||
1st | 64 | Les Kay | 368 | 6th | 93 | John Campbell | 176 | |||||||
2nd | 21 | "Captain John Kirk" | 291 | 7th | 54 | Gerry Moore | 126 | |||||||
3rd | 52 | Alex Nicol | 217 | 8th | 130 | Malcolm Watt | 118 | |||||||
4th | 119 | Alan Neilson | 216 | 9th | 37 | Ian Simpson | 107 | |||||||
5th | 165 | Alan Brash | 187 | 10th | 58 | James MacGaughay | 106 | |||||||
11th | 14 | Neil Hamilton | 94 |
Yellows | ||||||
Pos | No | Name | Pts | |||
12th | 156 | Ian Ostrau | 87 | |||
13th | 25 | Willie Taylor | 84 | |||
14th | 91 | Robert Dickson | 67 | |||
15th | 95 | Alex Butchart | 55 | |||
16th | 313 | Kenneth Munro | 49 | |||
17th | 167 | Bill McLellan | 42 | |||
18th | 196 | Kenny Ireland | 26 |
SCOTTISH CHAMPIONSHIP - 26th AUGUST EAST of SCOTLAND CHAMPIONSHIP - 23rd SEPTEMBER
1st | 64 | Les Kay | 1st | 52 | Alex Nicol | |||||||||
2nd | 21 | John Kirk | 2nd | 130 | Malcolm Watt | |||||||||
3rd | 58 | James McGaughay | 3rd | 64 | Les Kay | |||||||||
4th | N/A | 4th | 165 | Alan Brash | ||||||||||
5th | N/A | 5th | 54 | Gerry Moore | ||||||||||
6th | N/A | 6th | 167 | Bill McLellan |
OPEN SCOTTISH CHAMPIONSHIP - 8th JULY "COCK of the NORT'H" - 4th NOVEMBER
1st | E108 | Bob Howe | 1st | 64 | Les Kay | |||||||||
2nd | 21 | John Kirk | 2nd | 196 | Kenny Ireland | |||||||||
3rd | 119 | Alan Neilson | 3rd | 71 | Duncan Fisher | |||||||||
4th | E99 | Dave Bozzard | 4th | 54 | Gerry Moore | |||||||||
5th | 93 | Alex Butchart | 5th | 58 | James McGaughay | |||||||||
6th | 165 | Alan Brash | 6th | N/A |
The stats for the most wins in 1973 were as follows:-
Note the numbers of wins will be corrected when full Armadale results are available.
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | |||||
1st | 93 | John Campbell | 7 | 4 | 10th= | E108 | Bob Howe | 1 | 1 | |||||
2nd | 52 | Alex Nicol | 6 | 7 | 12th= | 54 | Gerry Moore | 1 | 0 | |||||
3rd | 119 | Alan Neilson | 5 | 9 | 12th= | 167 | Bill McLellan | 1 | 0 | |||||
4th | 64 | Les Kay | 5 | 7 | 12th= | 196 | Kenny Ireland | 1 | 0 | |||||
5th | 14 | Neil Hamilton | 3 | 5 | 15th | 156 | Ian Ostrau | 0 | 8 | |||||
6th | 165 | Alan Brash | 2 | 6 | 16th | E306 | George Polley | 0 | 3 | |||||
7th | 58 | Jim McGaughay | 2 | 1 | 17th | 71 | Duncan Fisher | 0 | 2 | |||||
8th | 95 | Alex Butchart | 1 | 3 | 18th= | 21 | John Kirk | 0 | 1 | |||||
9th | 130 | Malcolm Watt | 1 | 2 | 18th= | 162 | Malcolm Chesher | 0 | 1 | |||||
10th= | 7 | Ian Bruce | 1 | 1 |
******************************
Les Kay achieved a brilliant 3rd place in the National Championship at Hednesford behind 3 times National Champion Tom Laffey (121) 1st & Barry Lee 2nd.
Kenny Ireland though having qualified for the Superstox Champion of Champions event at the end of the season took part in the Hot Rod event, having acquired the ex Dave Bozzard Escort (99) the previous week, Dave having just used it to finish 3rd in the British Championship at Wimbledon, behind George Polley (306) 1st & Barry Lee (351) 2nd.
Kenny won the final in his first Hot Rod meeting to qualify for the Champion of Champions race, in which he then went on to finish 2nd. signalling his intent for following season.
Large numbers of drivers qualified for the "Final Winners Only" races at the end of the season, however the actual attendees were down somewhat due to damaged cars, retirements, injuries & suspensions. Les Kay was the winner.
*************************************************