1986
SALOON STOCK CARS - 72 cars | |||||||||||
3 | John Noble | X | 66 | Stuart McCaig | X | 206 | Mike Richardson | X | |||
6 | Bobby Vass | X | 69 | Andrew McLure | X | 215 | William Simpson | X | |||
7 | Stephen Aitken | O | 71 | Gordon Alexander | X | 216 | Kenneth Stewart | X | |||
8 | N/A | 75 | Norman Walker | 217 | Harry Denholm | X | |||||
11 | Dennis Dingle | X | 78 | Jim Baptie | 218 | Bruce Innes | O | ||||
15 | Ian Cheesman | X | 80 | Ralph Chisolm | X | 222 | Robert Davies | X | |||
17 | David Short | O | 83 | Stuart Simpson | X | 223 | Walter Donaldson | X | |||
19 | Mike Burrell | O | 90 | N/A | 225 | N/A | |||||
22 | Norman Coutts | O | 93 | N/A | 236 | Ian Robertson | X | ||||
23 | William Cherry | X | 96 | William Purves | X | 241 | Charlie Milne | X | |||
24 | Brian Cameron | X | 98 | Graham Mckay | X | 257 | N/A | ||||
25 | N/A | 101 | Douglas Beattie | O | 260 | Tommy Thomson | |||||
27 | David Gracie | X | 106 | Hamish Buchanan | X | 286 | Sam Vance | O | |||
29 | Sid Threadgall | X | 113 | George Kerr | 299 | Gillian Philp | X | ||||
31 | David Donaldson | X | 114 | Kevin Paxton | X | 306 | Bobby Farrer | X | |||
32 | N/A | 115 | N/A | 307 | Andrew Cowans | X | |||||
33 | N/A | 122 | George Robertson | X | 323 | Brian Middlemas | X | ||||
34 | Darren Little | X | 123 | Hugh Brown | X | 333 | Keith McBean | X | |||
40 | Jimmy Sinclair | X | 124 | N/A | 379 | Campbell Blain | X | ||||
45 | Kevin McLean | 125 | Dave Forrest | 835 | Duncan Robertson | ||||||
46 | Andrew Thomson | X | 128 | Joe Moir | X | ||||||
47 | N/A | 132 | N/A | ||||||||
50 | Danny Cartwright | 167 | Stan Matthews | X | |||||||
62 | Andrew Tulloch | X | 170 | N/A | |||||||
63 | John Watkins | X | 171 | Colin Birtley | X | ||||||
64 | Laura Butters | X | 188 | Geoff Mintram |
Unfortunately the Driver's list in the programmes for 1986 is crappy. The Driver's shown with an X alongside, have had the privilege of their name being inserted in the programme & then have attended a meeting. The Driver's with an O alongside have had the privilege of their name being inserted in the programme, I do not have a record of these driver's having attended a meeting. It must be said that I only have records of place getters in the saloon formula for the first half of the season - not all attendees. However full records for the second half of the season have been incorporated. No less than 25 Driver's presumably paid their dues but didn't get listed in the programme. Fortunately 9 of these have been able to be identified through other methods. Hopefully in due course the others will follow suit.
The following drivers have not been incorporated in the list even though they attended meetings at Newtongrange:- Spedeworth Scotland / Northern Ireland / Crimmond.
SALOON STOCK POINTS CHAMPIONSHIP | |||||||||
1 | 241 | Charlie Milne | 489 | 23 | 125 | Davey Forrest | 29 | ||
2 | 106 | Hamish Buchanan | 485 | 24 | 31 | David Donaldson | 27 | ||
3 | 306 | Bobby Farrer | 350 | 25= | 66 | Stuart McCaig | 26 | ||
4 | 216 | Kenny Stewart | 324 | 25= | 307 | Andrew Cowan | 26 | ||
5 | 3 | John Noble | 253 | 27 | 71 | Gordan Alexander | 24 | ||
6 | 171 | Tommy Davidson | 230 | 28 | 11 | Dennis Dingle | 22 | ||
7 | 299 | Gillian Philp | 229 | 29= | 167 | Stan Matthews | 21 | ||
8 | 323 | Brian Middlemas | 213 | 29= | 206 | Mike Richardson | 21 | ||
9 | 98 | Graham McKay | 191 | 31 | 257 | N/A | 18 | ||
10 | 27 | David Gracie | 108 | 32= | 122 | George Robertson | 15 | ||
11 | 236 | Ian Robertson | 86 | 32= | 23 | William Cherry | 15 | ||
12 | 34 | Darren Little | 73 | 32= | 222 | Rob Davies | 15 | ||
13 | 46 | Andrew Thomson | 66 | 35 | 83 | Stuart Simpson | 14 | ||
14 | 217 | Harry Denholm | 59 | ||||||
15= | 24 | Brian Cameron | 53 | ||||||
15= | 333 | Keith McBean | 53 | ||||||
17 | 29 | Sid Threadgall | 52 | ||||||
18 | 215 | William Simpson | 50 | ||||||
19 | 62 | Andrew Tulloch | 44 | ||||||
20 | 6 | Bobby Vass | 40 | ||||||
21 | 15 | Iain Cheeseman | 31 | ||||||
22 | 379 | Campbell Blain | 30 |
F2 STOCK CARS - 101 Cars | |||||||||||
1 | Malcolm Locke | X | 105 | James Plain | X | 628 | Kevin Stack | O | |||
2 | Nick Lawrence | SC | 108 | Chris Denby | X | 635 | Steve Widdowson | SC | |||
7 | Jimmy Moodie | X | 111 | Alan Simpson | O | 640 | Graham Jude | SC | |||
10 | Ian Marshall | X | 117 | Stuart Young | 644 | Paul Broatch | X | ||||
12 | N/A | 124 | Derek Sinclair | X | 673 | Errol Johnston | X | ||||
16 | Jimmy Wallace | X | 164 | Joe Paterson | X | 684 | Thomas Ratcliffe | X | |||
17 | Joe Martin | X | 169 | N/A | 686 | Garry Hooper | X | ||||
19 | Jock Threadgall | O | 175 | Eric Brown Jnr | X | 687 | Keith Theakston | ||||
20 | Steven Frankland | X | 179 | Derek Kilday | O | 701 | John Thomson | SC | |||
24 | Les Palmer | 188 | Ronnie Ford | X | 725 | Brian Robson | SC | ||||
33 | Keith Stanford | X | 190 | Bill Nind | X | 733 | Gary Mitchell | X | |||
36 | Ed Pannett | SC | 209 | Andy Wilson | O | 736 | George Fulton | X | |||
38 | Eddie Stanley | X | 214 | Jimmy McAlpine | X | 744 | Russell Taylor | X | |||
38 | Ian Edmiston | 224 | Malcolm Kellett | X | 748 | Phill Denherder | SC | ||||
41 | Gordon McDougall | X | 251 | Alastair Forsyth | 760 | John Lovett | SC | ||||
42 | Brian Holmes | 261 | John Henderson | 766 | Pete Hobson | SC | |||||
43 | Billy Johnston | X | 262 | Arthur Unwin | 773 | N/A | |||||
47 | Peter Forsyth | X | 264 | David Parkin | 774 | Richard Scrivner | X | ||||
49 | Eric Moore | O | 284 | N/A | 788 | George Riddell | X | ||||
48 | Hamish McNab | X | 288 | N/A | 790 | Mark Taylor | |||||
52 | Martin Lamb | X | 290 | Alastair Donald | 791 | Neil Anderson | X | ||||
54 | Martin Buckley | SC | 323 | Gary Bark | 828 | Nicholas Bamber | |||||
55 | Barrie Hall | SC | 325 | N/A | 832 | Tom Keep | SC | ||||
58 | Michael Thomas | 501 | Bill Trout | 833 | Robert Kaye | X | |||||
62 | Derek Donaldson | X | 515 | Chas Davidson | X | 838 | Tony Capaldi | O | |||
64 | John Fortune | X | 521 | Allan Rowlands | 844 | Denis Whitfield | O | ||||
69 | Simon Chalky | SC | 552 | Simon Farrington | X | 869 | Rob Plaister | X | |||
70 | Jake Lothian | X | 567 | Stu Easby | X | 871 | Ray Armstrong | X | |||
72 | Alex Mutch | X | 571 | Paul Parker | SC | 883 | Alan Kerr | O | |||
73 | Peter Overton | SC | 580 | Alan Madams | 899 | Phil Wyer | X | ||||
78 | Ronnie NcVicar | X | 621 | George Beckham | X | 930 | Geoffrey Bunn | SC | |||
88 | N/A | 623 | Wattie Donaldson | X | NI 47 | Gary McCourt | SC | ||||
100 | George MacMillan Jnr | X | 625 | Jim Donaldson | O | NI 82 | Clifford McNight | SC | |||
101 | John Rutter | X | 626 | Camie Donaldson | X |
Though 101 cars listed above, 101 cars did not race at "Nitten" in 1986. 9 of the driver's listed in the programme (as indicated by the O alongside the name), did not take part in a meeting. The records I have for the F2 attendance are excellent. The X indicates driver's who appeared in the driver's list. The SC indicates driver's who appeared in the grading list, printed in the Scottish Championship programme. Would it have been too hard to print the licensed driver's list in that programme? "Stock Car Magazine" managed to print it each season. The blanks indicate drivers that were not identified in either of these programme lists. I have been able to identify some with a bit of research, hopefully the others will follow. It would be a shame to race half a season at Newtongrange and then disappear without trace.
For some reason the "Nitten" points chart for the F2 Stock Cars was not published in the programmes at the end of 1986 or the start of 1987. Presumably it was published in the Driver's News Letters. I have calculated the points chart & it is listed hereunder. I have also added a pdf file for the week by week progress of the points at the top of the page.
The top 10 drivers were published in the programme - however most of the points vary slightly from the chart I have listed. Needless to say I think mine is right!
1986 - F2 NITTEN POINTS CHART | |||||||||
Pos | No | Driver | Points | Pos | No | Driver | Points | ||
1** | 744 | Russell Taylor | 662 | 2** | 7 | Jimmy Moodie | 542 | ||
3** | 16 | Jimmy Wallace | 520 | 4** | 33 | Keith Stanford | 363 | ||
5** | 733 | Garry Mitchell | 296 | 6 | 673 | Errol Johnstone | 267 | ||
7 | 78 | Ron McVicar | 265 | 8 | 41 | Gordon McDougall | 252 | ||
9 | 70 | Jake Lothian | 248 | 10 | 38 | Eddie Stanley | 201 | ||
11 | 214 | Jimmy McAlpine | 179 | 12 | 515 | Chas Davidson | 173 | ||
13 | 64 | John Fortune | 172 | 14 | 188 | Ronnie Ford | 158 | ||
15 | 48 | Hamish McNab | 143 | 16 | 17 | Joe Martin | 141 | ||
17 | 100 | George MacMillan | 132 | 18 | 644 | Paul Broatch | 111 | ||
19 | 251 | Alastair Forsyth | 110 | 20 | 1** | Malcolm Locke | 86 | ||
21= | 52** | Martin Lamb | 78 | 21= | 686** | Garry Hooper | 78 | ||
23 | 175 | Eric Brown Jnr | 62 | 24 | 2 | Nick Lawrence | 36 | ||
25 | 224 | Malcolm Kellett | 35 | 26 | 36 | Ed Pannett | 34 | ||
27 | 766 | Pete Hobson | 33 | 28 | 105 | James Plain | 26 | ||
29 | 635 | Steve Widdowson | 23 | 30= | 124 | Derek Sinclair | 20 | ||
30= | 164 | Joe Paterson | 20 | 32 | 621 | George Beckham | 19 | ||
33 | 774 | Richard Scrivner | 18 | 34 | 788 | George Riddell | 16 | ||
35= | 62 | Derek Donaldson | 14 | 35= | 72 | Alex Mutch | 14 | ||
37= | 552 | Simon Farrington | 12 | 37= | 567 | Stu Easby | 12 | ||
39= | 701 | John Thomson | 11 | 39= | 791 | Neil Anderson | 11 | ||
39= | 871 | Ray Armstrong | 11 | 42 | 47 | Peter Forsyth | 8 | ||
43= | 117 | Stuart Young | 7 | 43= | 580 | Alan Madams | 7 | ||
43= | 640 | Graham Jude | 7 | 46= | 69 | Simon Chalky | 6 | ||
46= | 264 | David Parkin | 6 | 46= | 748 | Phill Den Herder | 6 | ||
46= | NI 82 | Clifford McNight | 6 | 50= | 58 | Michael Thomas | 5 | ||
50= | 73 | Peter Overton | 5 | 50= | 169 | N/A | 5 | ||
50= | 626 | Camie Donaldson | 5 | 54= | 108 | Chris Denby | 4 | ||
54= | 325 | N/A | 4 | 64= | 501 | Bill Trout | 4 | ||
54= | 899 | Phil Wyer | 4 | 58= | 101 | John Rutter | 3 | ||
58= | 290 | Alastair Donald | 3 | 58= | 725 | Brian Robson | 3 | ||
61= | 20 | Steven Frankland | 2 | 61= | 43 | Billy Johnstone | 2 | ||
61= | 55 | Barrie Hall | 2 | 61= | 869 | Rob Plaister | 2 | ||
65 | 54 | Martin Buckley | 1 |
** indicates Superstar grade. Drivers in black are of course white roofs.
1986 - F2 NITTEN POINTS CHART (top 10 - as listed in programme) | |||||||||
Pos | No | Driver | Points | Pos | No | Driver | Points | ||
1** | 744 | Russell Taylor | 656 | 2=** | 7 | Jimmy Moodie | 524= | ||
2=** | 16 | Jimmy Wallace | 524 | 4** | 33 | Keith Stanford | 342 | ||
5 | 733 | Garry Mitchell | 281 | 6 | 673 | Errol Johnstone | 272 | ||
7 | 70 | Jake Lothian | 265 | 8 | 41 | Gordon McDougall | 247.5 | ||
9 | 78 | Jake Lothian | 239 | 10 | 38 | Eddie Stanley | 201 |
1986 - F2 NATIONAL POINTS CHART | |||||||||
Pos | No | Driver | Points | Pos | No | Driver | Points | ||
1** | 744 | Russell Taylor | 1117.5 | 2** | 16 | Jimmy Wallace | 779.5 | ||
3** | 686 | Garry Hooper | 658.5 | 4** | 698 | Malcolm Locke | 636 | ||
5** | 617 | Mike James | 627.5 | 6** | 7 | Jimmy Moodie | 616 | ||
7** | 514 | Chalky White | 570 | 8** | 52 | Martin Lamb | 516 | ||
9 | 635 | Steve Widdowson | 693.5 | 10 | 651 | Garry Sansom | 451 | ||
11 | 621 | George Beckham | 434.5 | 12 | 33 | Keith Stanford | 430 | ||
13 | 644 | Paul Broatch | 409.5 | 14 | 642 | Dave Luscombe | 405 | ||
15 | 41 | Gordon McDougall | 347.5 | 16 | 78 | Ronnie NcVicar | 347 | ||
17 | 766 | Pete Hobson | 337 | 18 | 774 | Fred Scrivener | 333.5 | ||
19 | 70 | Jake Lothian | 333 | 20 | 753 | Andy Morris | 323 | ||
21 | 748 | Phill Denherder | 310.5 | 22 | 778 | Colin Higman | 310 | ||
23 | 862 | Les Burrows | 294 | 24 | 907 | John Dawe | 288 | ||
25 | 640 | Graham Jude | 258 | 26 | 733 | Garry Mitchell | 233 | ||
27 | 190 | Bill Nind | 228 | 28 | 188 | Ronnie Ford | 215.5 | ||
29 | 587 | Paul Weeks | 196.5 | 30 | 900 | Bryn Thomas | 187 | ||
31 | 128 | N/A | 181 | 32 | 672 | Mike North | 174 | ||
33 | 17 | Joe Martin | 162.5 | 34 | 38 | Eddie Stanley | 160 | ||
35 | 521 | Allan Rowlands | 159 | 36 | 701 | John Thompson | 157 | ||
37 | 36 | Ed Pannett | 153.5 | 38 | 515 | Chas Davidson | 152 | ||
39 | 64 | John Fortune | 143 | 40 | 48 | Hamish McNab | 140.5 | ||
41 | 798 | Bob Bowker | 137.5 | 42 | 950 | John Newton | 130 | ||
43 | 251 | Alastair Forsyth | 127 | 44 | 804 | Ian King | 126 | ||
45 | 69 | Simon Chalky | 124.5 | 46 | 571 | Paul Parker | 123.5 | ||
47 | 214 | Jimmy McAlpine | 116 | 48 | 869 | Rob Plaister | 110 | ||
49 | 18 | Ian Jones | 108.5 | 50 | 725 | Brian Robson | 106.5 | ||
51 | 949 | Rob Yarham | 106 | 52= | 808 | Phil Dicker | 105 | ||
52= | 22 | Geoff Burrows | 105 | 54 | 100 | George MacMillan | 104 | ||
55= | 547 | David Bull | 101.5 | 55= | 552 | Simon Farrington | 101.5 | ||
57 | 513 | Roy Slocombe | 99 | 58 | 564 | Graham Preston | 98 | ||
59 | 890 | Peter Rice | 96 | 60 | 800 | Roy Goodman | 91 | ||
61 | 824 | Rob Flinders | 83.5 | 62 | 24 | Les Palmer | 81.5 | ||
63 | 618 | Adrian Jasper | 81 | 64 | 122 | Paul Whitehead | 77 | ||
65 | 664 | Steve Tooley | 70 | 66 | 90 | Ian Turner | 69 | ||
67 | 806 | Bob Jeffrey | 68 | 68 | 54 | Martin Buckley | 67 | ||
69 | 139 | Ken Baldwin | 66 | 70 | 276 | Keith Maden | 63 | ||
71 | 760 | John Lovett | 53.5 | 72= | 55 | Barrie Hall | 52 | ||
72= | 924 | Paul Carter | 52 | 74 | 655 | Gary Newton | 49 | ||
75 | 606 | Wayne Clarke | 48 | 76 | 755 | Colin Bamber | 48 | ||
77 | 654 | Andy Earl | 47 | 78= | 930 | Geoffrey Bunn | 46 | ||
78= | 581 | Tom Rawlinson | 46 | 80 | 231 | Richard Peall | 45 | ||
81 | 763 | David Holgate | 44.5 | 82 | 688 | Alan Eastment | 43 | ||
83 | 277 | Mark Brightmore | 41 | 84 | 108 | Chris Denby | 40.5 | ||
85 | 842 | Tony Butterfield | 39 | 86 | 877 | Kerry Wilson | 38 | ||
87= | 20 | Steve Frankland | 37.5 | 87= | 833 | Robert Kaye | 37.5 | ||
89= | 80 | Stuart Galley | 36 | 89= | 224 | Mark Kellett | 36 | ||
89= | 537 | Mike Ferguson | 36 | 92= | 94 | John Lund | 35 | ||
92= | 261 | John Henderson | 35 | 94= | 101 | John Rutter | 33 | ||
94= | 592 | Gerald Johnson | 33 | 96= | 164 | Joe Patterson | 31 | ||
96= | 34 | Paul Phillips | 31 | 96= | 925 | Graham Wilson | 31 | ||
96= | 675 | John Graham | 31 | 100 | 844 | Denis Whitfield | 30.5 | ||
101 | 871 | Ray Armstrong | 30 | 102 | 724 | Charles Long | 28 | ||
103= | 807 | Mark Jeffrey | 27.5 | 103= | 899 | Phil Wyer | 27.5 | ||
105= | 527 | Tony Hooper | 27 | 105= | 749 | David Lockwood | 27 | ||
107 | 519 | Paul Scorse | 26.5 | 108 | 696 | Brian Gray | 26 | ||
109= | 290 | Alistair Donald | 25 | 109= | 105 | James Plain | 25 | ||
111= | 73 | Peter Overton | 24.5 | 111= | 747 | Dave Pinkney | 24.5 |
HOT RODS - 41 Cars | |||||||
800 | Jock Burgoyne | 835 | Duncan Robertson | X | |||
802 | John Wilson | X | 839 | Andy Fairly | O | ||
803 | Charlie Brown | X | 844 | Billy Bonnar | X | ||
805 | Nigel Imrie | X | 845 | Martyn Hooper | X | ||
806 | Ian Dickie | X | 848 | N/A | |||
807 | Ronnie McKenzie | X | 849 | Stewart Morton | X | ||
809 | Brian Leckie | X | 854 | Ian Headley | X | ||
811 | Gerry Moore | X | 860 | Lawrence Inglis | |||
812 | William Stewart | X | 862 | Malcolm Chesher | X | ||
814 | Bill Paxton | X | 863 | Paul Wightman | X | ||
816 | Jim Docherty | X | 865 | Alan Henderson | X | ||
817 | Willie Walker | X | 866 | Alistair Henderson | O | ||
818 | Dave McLaren | X | 868 | Alan McHattie | X | ||
819 | Brian Ismay | O | 871 | Graham Callander | X | ||
820 | Jimmy Forrest | X | 877 | Ian McGuigan | X | ||
821 | Billy Harris | X | 881 | John Freil | X | ||
822 | Bruce Henderson | X | 884 | John Cowe | X | ||
824 | Andy Forrest | 885 | Ian Marr | X | |||
827 | Alex Grant | X | 890 | Bob Guy | |||
828 | Graham Cotterrell | X | 899 | Davy Philp | X | ||
834 | Davie Dougan |
No record of Brian Ismay, Davie Dougan, Andy Fairly & Alistair Henderson having raced at "Nitten" in 1986.
SCOTTISH HOT ROD POINTS CHAMPIONSHIP | |||||||||
1 | 863 | Paul Wightman | 701 | 22 | 828 | Graham Cotterrell | 58 | ||
2 | 809 | Brian Leckie | 630 | 23 | 817 | Willie Walker | 50 | ||
3 | 862 | Malcolm Chesher | 625 | 24 | 834 | Davey Dougan | 49 | ||
4 | 865 | Alan Henderson | 531 | 25 | 881 | John Freil | 45 | ||
5 | 811 | Gerry Moore | 487 | 26 | 807 | Ronnie McKenzie | 23 | ||
6 | 868 | Alan McHattie | 395 | 27= | 866 | Alistair Henderson | 20 | ||
7 | 899 | Davy Philp | 313 | 27= | 803 | Charlie Brown | 20 | ||
8 | 827 | Alex Grant | 290 | 29 | 820 | Jimmy Forrest | 18 | ||
8 | 884 | John Cowe | 278 | 30 | 805 | Nigel Imrie | 14 | ||
9 | 821 | Billy Harris | 271 | 31= | 835 | Duncan Robertson | 11 | ||
10 | 844 | Billy Bonnar | 205 | 31= | 890 | Bob Guy | 11 | ||
11 | 849 | Stewart Morton | 167 | 33 | 816 | Jim Docherty | 10 | ||
12 | 818 | Dave McLaren | 154 | 34= | 819 | Brian Ismay | 5 | ||
13 | 885 | Ian Marr | 151 | 34= | 864 | N/A | 5 | ||
14 | 802 | John Wilson | 122 | 36 | 812 | William Stewart | 2 | ||
15 | 824 | Andy Forrest | 87 | 37= | 822 | Bruce Henderson | 0 | ||
16 | 871 | Graham Callander | 86 | 37= | 839 | Andy Fairly | 0 | ||
17 | 814 | Bill Paxton | 81 | 37= | 845 | Martyn Hooper | 0 | ||
18 | 806 | Ian Dickie | 80 | 37= | 848 | N/A | 0 | ||
19 | 854 | Ian Headley | 78 | 41 | 800 | Jock Burgoyne | |||
20= | 860 | Lawrence Inglis | 71 | ||||||
20= | 877 | Ian McGuigan | 71 |
MINISTOX - 22 Cars | |||||||
9 | Scott Pryde | X | 75 | N/A | |||
10 | Charles Bain | X | 76 | David McFarlane | X | ||
12 | Chris Spence | X | 104 | Wayne Murray | X | ||
16 | Mark Short | O | 106 | John Buchanan | X | ||
25 | N/A | 107 | Peter McCallum | X | |||
39 | Mike Robertson | X | 141 | Clinton McKay | X | ||
41 | Gordon McDougall | 164 | Ian Forbes | X | |||
64 | Kevin Forbes | X | 234 | Donald Robertson | X | ||
65 | N/A | 241 | Robin Copland | X | |||
68 | Simon Doig | O | 264 | N/A | |||
74 | Alistair King | X | 284 | Scott MacNeish | X |
No 264 missed out from getting in the driver's list for 1986, despite actually appearing in the January meeting & finishing the season as a yellow top with 18 points. I have checked the 1987 programmes & he / she is not listed. Maybe we will never know.
MINISTOX POINTS CHAMPIONSHIP | |||||||||
1 | 74 | Ally King | 362 | 8 | 234 | Donald Robertson | 144 | ||
2 | 39 | Mike Robertson | 355 | 9 | 76 | David McFarlane | 117 | ||
3 | 107 | Peter McCallum | 308 | 10 | 10 | Charles Bain | 96 | ||
4 | 9 | Scott Pryde | 213 | 11 | 141 | Clinton McKay | 31 | ||
5 | 104 | Wayne Murray | 185 | 12 | 41 | Gordon McDougall | 29 | ||
6 | 241 | Robin Copeland | 184 | 13 | 284 | Scott McNeish | 20 | ||
7 | 106 | John Buchanan | 164 | 14 | 264 | N/A | 18 |
SUPERBANGERS - 67 Cars | |||||||||||
0 | Gordon Young | 40 | Sandy Baxter | 97 | Rainer Cumming | ||||||
001 | Tom Robertson | 44 | Gordon Milne | 99 | Elizabeth McLeod | ||||||
2 | Steve Graham | 47 | Ian McCabe | 100 | Harry Adams | ||||||
3 | Alastair Hunter | 48 | Mark Townsley | 101 | Kenny Lindsay | ||||||
4 | Alan Rae | 50 | Stuart Crozier | 104 | Gavin Fairbairn | ||||||
5 | Mike Walker | 63 | Ian Fawcett | 111 | J Jones | ||||||
6 | Kenny Brown | 64 | Donald Wright | 115 | John Anderson | ||||||
7 | Andy Burrell | 65 | Ainslie Hunter | 126 | Kevin Brown | ||||||
7 | George Cuthbertson | 66 | Stuart McCaig | 156 | Brian Bell | ||||||
8 | David Carswell | 67 | Raymond Ferguson | 157 | Liam Murray | ||||||
9 | Kenny Jeffries | 68 | Marie McLeod | 141 | Grant Fitzsimmons | ||||||
11 | Ian Short | 76 | Kenny Deighan | 163 | Dougie Little | ||||||
12 | William Atherton | 77 | Graeme Irvine | 164 | David Donaldson | ||||||
13 | Andrew Wright | 78 | Michael Kennedy | 169 | John Tait | ||||||
17 | Richard Bennett | 79 | Andrew Dougal | 209 | Mike Richardson | ||||||
22 | Colin McCabe | 80 | Tam Ross | 301 | Graham Gladstone | ||||||
24 | Brian Cameron | 81 | Garry Burns | 368 | Paul Wightman | ||||||
25 | Robin Jeffrey | 81 | Allan Middlemas | 371 | Willie Wightman | ||||||
27 | Richard Borthwick | 83 | Stuart Simpson | 904 | David Noble | ||||||
33 | Terry Todd | 84 | Robert McVee | ||||||||
35 | Kevin McLean | 85 | James Gilhooley | ||||||||
36 | Colin Nicol | 87 | David Fyffe | ||||||||
38 | David Williams | 88 | Adam Wilson | ||||||||
39 | George Thomson | 89 | Cameron Fife |
SUPER BANGER POINTS CHAMPIONSHIP | |||||||||
1 | 9 | Kenny Jeffrey | 173 | 14 | 79 | Andrew Dougal | 26 | ||
2 | 40 | Sandy Baxter | 107 | 15 | 12 | Willie Atherton | 23 | ||
3 | 13 | Andy Wright | 85 | 16 | 84 | Robert McVee | 22 | ||
4 | 4 | Alan Rae | 73 | 17 | 101 | Kenny Lindsay | 16 | ||
5 | 157 | Liam Murray | 68 | 18= | 57 | N/A | 15 | ||
6 | 8 | David Carswell | 64 | 18= | 78 | Michael Kennedy | 15 | ||
7 | 25 | Robin Jeffrey | 63 | 20 | 11 | Ian Short? | 13 | ||
8 | 22 | Colin McCabe | 51 | 21= | 71 | N/A | 11 | ||
9 | 3 | Alastair Hunter | 44 | 21= | 34 | Andrew Watson | 11 | ||
10 | 33 | Terry Todd | 34 | 23 | 94 | N/A | 10 | ||
11 | 300 | N/A | 33 | 24 | 11 | Ian Short? | 7 | ||
12 | 115 | John Anderson | 31 | 25 | 50 | Stuart Crozier | 6 | ||
13 | 6 | Kenny Brown | 29 | 26 | 67 | Raymond Ferguson | 5 |
I have simply reproduced the lists indicated in the programmes for Super Bangers, albeit obviously containing many errors & omissions.