1980's » 1985 Newtongrange

I HAVE RECEIVED A FAIR AMOUNT OF FEEDBACK FROM USERS REGARDING  DIFFICULTIES EXPERIENCED IN OPENING mht. FILES. THESE DIFFICULTIES HAVE INCREASED WITH EACH MICROSOFT UPGRADE OF THEIR OPERATING SYSTEM & BROWSER OVER THE YEARS. HAVING JUST UPDATED TO INTERNET EXPLORER 11 MYSELF & SPENT SEVERAL HOURS TRYING TO GET THE PROGRAMME TO OPEN mht. FILES (which it is meant to do). I HAVE ADDED pdf. COPIES OF THE FILES. WHILE THE PAGE OPENS TO THE FULL WIDTH OF THE SPREADSHEET THE VIEWING % CAN JUST BE INCREASED TO SUIT YOUR PREFERENCES.

1985  

SALOON STOCK CARS - 69 Cars
2 Alan Simpson 83 Stuart Simpson 218 Stewart Innes
3 John Noble 96 William Purves 222 Robert Davies
4 Alan Rae 98 Graham Mackay 241 Charlie Milne
6 Bobby Vass 101 Douglas Beattie 244 Jimmy Low
7 Andy Turnbull 109 John Bell 260 Tommy Thomson
9 Jock Threadgall 114 Kevin Paxton 286 Sam Vance
10 Jim Nightingale 122 George Robertson 296 John Conway
14 Colin Noble 125 N/A 299 Gillian Philp
16 Ian Cheesman 128 Joe Moir 306 Bobby Farrer
17 David Short 157 Sam Watt 323 Brian Middlemas
18 Nigel Atkinson 160 Martin Johnson 333 Keith McBean
22 Norman Coutts 161 Colin Birtley 375 George Wilson
26 N/A 167 Stan Matthews 379 Campbell Blain
29 Sid Threadgall 171 Tommy Davidson 580 N/A
33 N/A 180 Colin Nicol E4 Bernard Wagstaff
36 John Tickle 181 Geoff Mintram E36 Andy Mews
45 Kevin McLean 201 Rickie Whitehead E55 Dave Lee
46 Andrew Thomson 202 N/A E454 Dave Lee
55 William McLay 205 Tom Laing NI1  Ian Thomson
57 Liam Murray 206 Mike Richardson NI7 Paul McCann
62 Andrew Tulloch 212 Danny Redpath NI16 Malcolm Wright
71 Gordon Alexander 215 William Simpson    
75 Norman Walker 216 Kenneth Stewart    
76 Jim Baptie 217 Harry Denholm    

 

SALOON STOCK POINTS CHAMPIONSHIP
1 14 Colin Noble 648 2 241 Charlie Milne 540
3 260 Graham MacKay 462 4 306 Bobby Farrer 345
5 216 Kenny Stewart 307 6 333 Keith McBean 261
7 323 Brian Middlemas 186 8 3 John Noble 185
9 75 Norman Walker 166 10 160 Martin Johnson 102
11= 171 Tommy Davidson 84 11= 98 Graham MacKay 84
13= 62 Andy Tulloch 82 13= 217 Harry Denholm 82
15 122 George Robertson 74 16 244 Jimmy Low 69
17= 22 Norman Coutts 56 17= 4 Alan Ray 56
19= 157 Sam Watt 54 19= 206 Mike Robertson 54
21 299 Gillian Philp 53 22 218 Stewart Innes 46
23 161 Colin Birtley 42 24= 167 Stan Matthews 40
24= 375 George Wilson 40 26= 222 Robert Davies 37
26= 10 Jimmy Nightingale 37 28 128 Joe Moir 33
29 109 Slammer Bell 32 30 215 William Simpson 29
31 57 Liam Murray 27 32 6 Bobby Vass 26
33 2 Alan Simpson ? 22 34 181 Geoff Mintram 21
35= 201 Rickie Whitehead 20 35= 83 Stuart Simpson 20
37 212 Danny Redpath 16 38= 180 Colin Nicol 14
38= 76 Jim Baptie 14 40= 379 Campbell Blain 13
40= 101 Douglas Beattie 13 42= 17 David Short 9
42= 9 Jock Threadgall 9 44= 46 Andrew Thomson 8
44= 286 Sam Vance 8 46 296 John Conway 4
47= 7 N/A 3 47= 29 Sid Threadgall 3
49= 45 Kevin McLean 2 49= 18 Nigel Atkinson 2

As always the drivers listed in black are white tops.

Promotion did a brilliant job with the season points charts for Saloon Stocks, Hot Rods, & Minstox, even listing the scoring white tops. Only the top 10 listed for the F2's though. See pdf fille above for week by week totals for the F2's, which has been utilised to collate the chart listed here.

 

F2 STOCK CARS - 106 Cars
1 Malcolm Locke X 164 Joe Paterson   708 N/A  
7 Jimmy Moodie X 175 Eric Brown Jnr X 718 Paul Young  
16 Jimmy Wallace X 177 John Gilchrist SC 719 J Aitchison  
17 Joe Martin   179 Derek Kilday X 723 Alan Warriner  
18 Ian Jones SC 188 Ronnie Ford X 733 Wattie Donaldson  
19 Jock Threadgall X 190 Bill Hind SC 736 George Fulton X
20 Steven Frankland SC 214 N/A   738 N/A  
26 Craig Vaughan   224 Malcolm Kellett   744 Russell Taylor X
31 Harry Simpson SC 279 N/A SC 760 N/A  
33 Keith Stanford X 290 Alastair Donald   766 Pete Hobson  
36 Ed Pannett SC 292 John Whitehead   774 Richard Scrivner X
38 Eddie Stanley X 501 Bill Trout SC 788 George Riddell X
41 Gordon McDougall X 504 Warren Taylor   790 Mark Taylor SC
43 Billy Johnston X 515 Chas Davidson X 791 Neil Anderson SC
46 Peter Forsyth X 521 Allan Rowlands SC 798 N/A  
49 Eric Moore X 541 Andrew Abbott   807 N/A  
51 N/A   552 Simon Farrington SC 832 Tom Keep SC
52 Martin Lamb SC 561 Nick Lawrence SC 833 Robert Kaye SC
54 Martin Buckley SC 567 Stu Easby SC 844 Denis Whitfield X
61 David Brewis   571 Paul Parker SC 869 N/A  
62 Derek Donaldson X 580 Alan Madams   871 Ray Armstrong SC
64 John Fortune X 617 Mike James SC 872 N/A  
69 Simon Chalky SC 620 Rex Bradford SC 883 Alan Kerr X
70 Jake Lothian X 621 George Beckham X 888 N/A  
78 Ronnie NcVicar X 623 Wattie Donaldson X 899 Phil Wyer X
86 N/A   625 Jim Donaldson X 900 Bryn Thomas SC
93 N/A   628 Kevin Stack X 925 N/A  
94 N/A   640 Graham Jude SC 907 John Dawe  
99 N/A   644 Paul Broatch X 944 John Mason  
100 George MacMillan Jnr X 663 Archibald McBeth SC NI9 John Robinson  
105 James Plain X 672 Mike North SC IOM64 Brian Kincaid  
108 Chris Denby   673 Errol Johnston X      
111 Alan Simpson X 676 Steve Gately        
124 Derek Sinclair   684 Thomas Ratcliffe X      
134 N/A   686 Garry Hooper X      
163 Roy Goodman SC 701 John Thomson SC      

 

1985 - F2 NITTEN POINTS CHART
Pos No Driver Points Pos No Driver Points
1 7** Jimmy Moodie 765 2 33 Keith Stanford 542
3 744** Russell Taylor 436 4 673 Errol Johnstone 409
5 16** Jimmy Wallace 399 6 70 Jake Lothian 345
7 644** Paul Broatch 341 8 78 Ron McVicor 290
9 100 George MacMillan 233 10 41 Gordon McDougall 186
11 64 John Fortune 181 12 188 Ronnie Ford 166
13 844 Dennis Whitfield 144 14 515 Chas Davidson 135
15 49 Eric Moore 97 16 179 Derek Kilday 96
17 17 Joe Martin 81 18 46 Peter Forsyth 79
19 628** Kevin Stack 60 20 621 George Beckham 59
21 164 Joe Paterson 54 22 686** Garry Hooper 53
23 561 Nick Lawrence 49 24 62 Derek Donaldson 48
25 790 Mark Taylor 46 26= 1** Malcolm Locke 44
26= 733 Gary Mitchell 44 28 175 Eric Brown Jnr 35
29 567 Stu Easby 34 30 38 Eddie Stanley 32
31 124 Derek Sinclair 20 32= 177 John Gilchrist 21
32= 617** Mike James 21 32= 623 Wattie Donaldson 21
35 521 Allan Rowlands 20 36= 43 Billy Johnstone 19
36= 900 Bryn Thomas 19 38= 766 Pete Hobson 15
38= 899 Phil Wyer 15 38= 925 Graham Wilson 15
41 52 Martin Lamb 14 42 871 Ray Armstrong 13
43 676 Steve Gately 12 44 552 Simon Farrington 11
45 108 Chris Denby 10 46= 26 Craig Vaughan 9
46= 313 Gary Bark 9 46= 580 Alan Madams 9
46= 736 George Fulton 9 50= 69 Simon Chalky 8
50= 134 N/A 8 52 832 Tom Keep 7
53= 20 Steven Frankland 6 53= 31 Harry Simpson 6
53= 701 John Tompson 6 53= 718 N/A 6
57= 708 N/A 5 57= 791 Neil Anderson 5
59= 36 Ed Pannett 4 59= 94 N/A 4
59= 788 George Riddell 4 59= 883 Alan Kerr 4
63= 54 Martin Buckley 3 63= 105 James Plain 3
63= 224 Malcolm Kellett 3 63= 640 Graham Jude 3
63= 888 N/A 3 68= 111 Alan Simpson 2
68= 620 Rex Bradford 4 68= 672 Mike North 2
68= NI19 John Robinson 2 72= 86 N/A 1
72= 163 Roy Goodman 1 72= 663 Archibald McBethh 1
72= 944 John Mason 1        

In the absence of the F2  Points Chart being published in the programme, my calculations are listed above. It does vary from the "official" top ten which I have also listed hereunder.

"OFFICIAL" 1985 - F2 NITTEN POINTS TOP TEN
Pos No Driver Points Pos No Driver Points
1 7** Jimmy Moodie 749 2 33 Keith Stanford 547
3 673 Errol Johnstone 404 4 744** Russell Taylor 402
5 16** Jimmy Wallace 378 6 70 Jake Lothian 345
7 644** Paul Broatch 312 8 78 Ron McVicor 272
9 100 George MacMillan 230 10 41 Gordon McDougall 182

 

1985 - F2 NATIONAL POINTS CHART
Pos No Driver Points Pos No Driver Points
1** 644 Paul Broatch 1010 2** 744 Russell Taylor 970
3** 7 Jimmy Moodie 924 4** 1WC Malcolm Locke 778
5** 628 Kevin Stack 731 6** 686 Garry Hooper 633
7** 617 Mike James 619 8** 16 Jimmy Wallace 588
9 673 Errol Johnstone 533 10 907 John Dawe 507
11 33 Keith Stanford 488 12 651 Gary Sansome 459
13 621 George Beckham 452 14 24 Les Palmer 371
15 78 Ronnie NcVicar 354 16 844 Dennis Whitfield 349
17 753 Andy Morris 335 18 70 Jake Lothian 334
19 642 Dave Luscombe 325 20= 862 Les Burrows 324
20= 774 Fred Scrivener 324 22 41 Gordon McDougall 321
23 790 Mark Taylor 278 24 561 Nick Lawrence 256
25 514 Chalky White 254 26 900 Bryn Thomas 240
27 163 Roy Goodman 236 28 14   235
29 100 George MacMillan 214 30 31 Harry Simpson 197
31 701 John Thompson 195 32 521 Allan Rowlands 193
33 23 Smiler Hutson 188 34 640 Graham Jude 181
35 188 Ronnie Ford 160 36 635 Steve Widdowson 147
37 587 Paul Weeks 145 38 64 John Fortune 144
39 69 Simon Chalky 134 40 18 Ian Jones 132
41 571 Paul Parker 130 42 313 Gary Bark 126
43 515 Chas Davidson 125 44 22 Geoff Burrows 124
45 558 Peter Weeks 105 46 26 Craig Vaughan 102
47 890 Peter Rice 101 48 777 Doug Forbes 98
49= 179 Derek Kilday 91 49= 688 Alan Eastment 91
51 36 Ed Pannett 82 52= 501 Bill Trout 78
52= 164   78 52= 588 Tiny Sanders 78
55= 49 Eric Moore 77 55= 725 Brian Robson 77
57 54 Martin Buckley 76 58 672 Mike North 74
59 833 Rob Kaye 72 60 842 Tony Butterworth 69
61 633 Duncan McConnell 68 62 46 Peter Forsyth 67
63 694 Barry Plowman 67 64= 17 Joe Martin 66
64= 34 Paul Phillips 70 66= 190 Bill Hind 63
66= 716 Paul Young 63 68 90 Ian Turner 62
69 139 Ken Baldwin 61 70 949 Bob Yarham 60
71 930 Geoff Bunn 57 72= 62 Derek Donaldson 52
72= 55 Barrie Hall 45 74 592 Gerald Johnson 43
75 832 Tom Keep 41 76 552 Simon Farrington 38
77= 676 Steve Gately 37 77= 547 David Bull 37
77= 769 Ian Fuggett 37 80= 567 Stuart Easby 36
80= 620 Rex Bradford 36 82 748 Phill Den Herder 35
83= 924 Paul Carter 34 83= 733 Garry Mitchell 34
85= 15 Dave Attis 33 85= 513 Roy Slocombe 33
87 899 Phil Wyer 32 88 925 Graham Wilson 31
89 871 Ray Armstrong 29 90 20 Steve Frankland 28
91 641 John Miller 27 92 134 N/A 26
93= 854 David Chance 25 93= 124 Derek Sinclair 25
93= 38 Eddie Stanley 25 93= 56 Len Perkins 25
93= 782 Paul Galvin 24 93= 519 Paul Scorse 24
99 618 Adrian Jasper 23 100= 795 Neil Truran 22
100= 21 Ian Brown 22 100= 585 Bill Morris 22
100= 798 N/A 22 100= 13 Rod Mitchell 22
105= 177 John Gilchrest 21 105= 791 Neil Anderson 21

 

 

HOT RODS - 26 Cars
5 Nigel Imrie 111 Bruce Henderson
7 N/A 112 Greg Cocker
8 Charlie Brown 119 Martyn Hooper
12 William Stewart 127 Alex Grant
17 Willie Walker 154 Ian Headley
34 Andrew Forrest 168 Alan McHattie
37 Ian Simpson 181 Dave McLaren
66 Ian Dickie 208 Graham Cotterrell
77 Ian McGuigan 234 Gerry Moore
78 James Main 235 Duncan Robertson
84 John Cowe 244 Mark Horsburgh
102 Ronnie McKenzie 299 Davey Philp
106 Hamish Buchanan 334 John Freil

 

HOT RODS - POINTS CHAMPIONSHIP
1 127 Alex Grant 581 2 299 Davey Philp 552
3 234 Gerry Moore 479 4 168 Alan McHattie 439
5 84 John Cowe 437 6 17 Willie Walker 287
7 66 Ian Dickie 254 8 154 Ian Headley 246
9 112 Greg Cocker 219 10 5 Nigel Imrie 191
11 235 Duncan Robertson 187 12 334 John Freil 127
13 8 Charlie Brown 46 14 77 Ian McGuigan 44
15 208 Graham Cotterrell 42 16 106 Hamish Buchanan 41
17 119 Martyn Hooper 29 18 12 William Stewart 24
19 78 James Main 10 20 244 Mark Horsburgh 8
21 111 Bruce Henderson 4 22  37 Ian Simpson 

 

MINISTOX - 30 Cars
2 David Gillie 104 Wayne Murray
7 N/A 106 John Buchanan
9 Scott Pryde 107 George McCallum
12 Billy McLeod 157 Lachlan Murray
16 Mark Short 164 Ian Forbes
28 David Allan 218 N/A
30 Alan Stewart 234 Donald Robertson
34 Darren Little 241 Robin Copland
39 Mike Robertson 264 N/A
55 Michele Maxwell 284 Scott MacNeish
64 N/A 299 Gillian Philp
74 Alistair King E34 Phil Woodhall
75 N/A E64 Ross Turner
76 David McFarlane E276 Keith Maden
96 William Purves E488 Andrew Turner

 

MINISTOX POINTS CHAMPIONSHIP
Pos No Driver Pts Pos No Driver Pts
1 12 Billy McLeod 377 2 74 Ally King 333
3 39 Mike Robertson 304 4 104 Wayne Murray 157
5 9 Scott Pryde 140 6 106 John Buchanan 86
7 2 David Gillie 55 8 64 Kevin Forbes 54
9 107 Peter McCallum 41 10 234 Donald Robertson 40
11 76 David McFarlane 31 12 241 Robin Copland 28
13 164 Ian Forbes 25 14 284 Scott McNeish 16
15 16 Mark Short 9 16 7 David Gillie 7
17 30 Alan Stewart 6 18 55 Michele Maxwell 3

 

SUPER BANGERS
00 Gordon Young 66 Stewart McCaig
001 Tom Robertson 79 Andrew Dougal
5 Mike Walker 80 Tam Ross
6 Kenny Brown 81 Garry Burns
7 Andy Burrell 84 Robert McNee
9 Kenny Jeffrey 87 David Fife
12 William Atherton 88 Adam Wilson
13 Andrew Wright 89 Cameron Fife
22 Colin McCabe 100 Harry Adams
24 Brian Cameron 126 Kevin Brown
25 Robin Jeffrey 141 Grant Fitzsimmons
27 Richard Borthwick 156 Brian Bell
33 Terry Todd 157 Liam Murray
39 George Thomson 163 Dougie Little
40 Sandy Baxter 164 David Donaldson
47 Ian McCabe 209 Graham Gladstone
48 Mark Townsley 301 Graham Bryce
50 Stuart Crozier 368 Paul Wightman
63 Ian Fawcett 371 Willie Wightman
64 Donald Wright 904 David Noble

 

SUPERBANGERS POINTS CHAMPIONSHIP
Pos No Driver Pts Pos No Driver Pts
1 368 Paul Wightman 178 2 9 Kenny Jeffrey 135
3 40 Sandy Baxter 88 4 13 Andrew Wright 84
5 6 Kenny Brown 71 6 22 Colin McCabe 57
7 100 Harry Adams 54 8 157 Liam Murray 51
9 66 Stewart McCaig 51 10 87 David Fife 38
11 83 N/A 37 12 12 William Atherton 33
13 57 N/A 31 14 27 Richard Borthwick 19
15 80 Tam Ross 18 16 79 Andrew Dougal 16
17 371 Willie Wightman 15 18 18 N/A 11