1995
Saloon Stock Cars - 114 Cars
| No | Name | No | Name | |
| 001 | Phill Morgan | 163 | Bill Auld | |
| 2 | Wayne Yeaman | 168 | Steven Clark | |
| 3 | Jock Leckie | 171 | Kenny Mackie | |
| 4 | Eddie Smith | 173 | Paul Stockley | |
| 5 | Tam Rutherford | 175 | N/A | |
| 6 | Phil Gregory | 180 | Colin Logan | |
| 7 | N/A | 183 | Andy Mews | |
| 8 | John Downie | 196 | N/A | |
| 10 | James Hamilton | 202 | Neil Petrie | |
| 14 | Neil McLaughlin | 208 | Lee Neill | |
| 16 | Ian Cunningham | 210 | Pete Simpson | |
| 17 | Kenny Purdie | 213 | Douglas Wilson | |
| E17 | Wayne Moseley | 222 | Gary Derks | |
| 19 | Andy Thomas | 228 | Raymond Gunn | |
| 20 | Sandy Allen | 229 | Eddie George | |
| 22 | RobinBaird | 232 | Rab Norrie | |
| 25 | John Watson | 241 | Robin Copland | |
| 27 | Roy Fuller | 244 | Ray McManus | |
| 31 | Davie Low | 246 | Lindsay Wilson | |
| 32 | Allan Conroy | E268 | Paul Santry | |
| 33 | Craig Prentice | 268 | Kevin Brown | |
| 35 | Gordon Hutchison | 272 | Wayne Doddington | |
| 39 | Mike Robertson | 273 | Dave Shabi | |
| 40 | Jim Plain | 277 | Alan Stirling | |
| 43 | George McMann | 279 | Chris O'Connor | |
| E43 | Karl Gilbert | 293 | Nick Houghton | |
| 47 | Ernie Burgoyne | 300 | Davy Duncan | |
| 48 | N/A | 310 | Neil Goacher | |
| 53 | Pete Bauld | 311 | James Smith | |
| 64 | John Rankin | 316 | Dave Driscoll | |
| 68 | Harry Burgoyne | 333 | Andy Duff | |
| 69 | Bill Nelson | 337 | Lee Kellock | |
| 70 | James Maxwell | 351 | Murray Scott | |
| 71 | Gordon Alexander | 368 | Steve Santry | |
| E71 | Steve O'Dell | 408 | Robert McComb | |
| 74 | Martin Higgins | 410 | Kevin Easton | |
| 99 | Gordon Barclay | 468 | Kevin Nichols | |
| 102 | Chris Cartmel | 495 | David Foster | |
| 110 | Graham Leask | 497 | Piers Cockerill | |
| 114 | Mitch Courtier | 505 | David Craig | |
| 116 | Diggy Smith | 544 | Peter Heeps | |
| 117 | N/A | 555 | David Bowler | |
| 119 | James Fraser | 575 | N/A | |
| 125 | James Watson | 588 | Alex Wilson | |
| 126 | Willie Barnes | 590 | John Halifax | |
| 128 | Grahame Wright | 600 | David Ross | |
| 130 | Kevin Fulton | 602 | Russ Williams | |
| 131 | Stuart Drobinski | 636 | Conrad Self | |
| 132 | John Maxwell | 642 | Ryan Deas | |
| 133 | Bill Barrack | 651 | Barry Jones | |
| 135 | Billy Sutherland | 660 | Gordon Gay | |
| 142 | Robin Copland | 666 | William Campbell | |
| 146 | Alex Mercer | 714 | Ian Roberts | |
| 151 | Bob Jones | 777 | N/A | |
| 156 | Darren Pennan | 851 | Brian Irvine | |
| 158 | Nick Howlett | 880 | David Bowman | |
| 162 | Alan Marshall | 900 | Mark Gray |
Saloon Stock Cars - Cowdenbeath Track Championship
| Pos | No | Name | Pts | Pos | No | Name | Pts | |
| 1st | 68 | Harry Burgoyne | 730 | 33rd= | 16 | Ian Cunningham | 30 | |
| 2nd | 210 | Pete Simpson | 696 | 35th | 001 | Phill Morgan | 28 | |
| 3rd= | 71 | Gordon Alexander | 606 | 36th | 168 | Steven Clark | 27 | |
| 3rd= | 163 | Bill Auld | 606 | 37th | 636 | Conrad Self | 24 | |
| 5th | 47 | Ernie Burgoyne | 598 | 38th= | 27 | Roy Fuller | 23 | |
| 6th | 202 | Neil Petrie | 446 | 38th= | 575 | N/A | 23 | |
| 7th | 213 | Douglas Wilson | 346 | 40th= | 40 | Jim Plain | 22 | |
| 8th | 17 | Kenny Purdie | 340 | 40th= | 135 | Billy Sutherland | 22 | |
| 9th | 132 | John Maxwell | 273 | 42nd | 544 | Peter Heeps | 21 | |
| 10th | 151 | Bob Jones | 247 | 43rd | 468 | Kevin Nichols | 20 | |
| 11th | 228 | Raymond Gunn | 243 | 44th | 6 | Phil Gregory | 16 | |
| 12th | 33 | Craig Prentice | 188 | 45th | 277 | Alan Stirling | 15 | |
| 13th | 246 | Lindsay Wilson | 178 | 46th | 368 | Steve Santry | 14 | |
| 14th | 588 | Alex Wilson | 131 | 47th | 14 | Neil McLaughlin | 13 | |
| 15th | 39 | Mike Robertson | 124 | 48th | 196 | N/A | 12 | |
| 16th | 505 | David Craig | 105 | 49th | 273 | N/A | 11 | |
| 17th | 311 | James Smith | 81 | 50th= | 7 | N/A | 10 | |
| 18th | 31 | Davie Low | 75 | 50th= | 43 | George McMann | 10 | |
| 19th | 110 | Graham Leask | 73 | 50th= | 158 | Nick Howlett | 10 | |
| 20th | 20 | Sandy Allen | 65 | 53rd= | 114 | Mitch Courtier | 9 | |
| 21st | 126 | Willie Barnes | 56 | 53rd= | 117 | N/A | 9 | |
| 22nd | 590 | John Halifax | 54 | 53rd= | 229 | Eddie George | 9 | |
| 23rd | 651 | Barry Jones | 52 | 53rd= | 666 | William Campbell | 9 | |
| 24th= | 74 | Martin Higgins | 49 | 57th | 660 | Gordon Gay | 8 | |
| 24th= | 116 | Diggy Smith | 49 | 58th | 293 | Nick Houghton | 7 | |
| 26th | 497 | Piers Cockerill | 48 | 59th= | 310 | Neil Goacher | 6 | |
| 27th | 410 | Kevin Easton | 42 | 59th= | 851 | Brian Irvine | 6 | |
| 28th | 173 | Paul Stockley | 41 | 61st= | 19 | Andy Thomas | 4 | |
| 29th= | 5 | Tam Rutherford | 34 | 61st= | E268 | Paul Santry | 4 | |
| 29th= | 602 | Russ Williams | 34 | 61st= | 272 | Wayne Doddington | 4 | |
| 31st= | 241 | Robin Copland | 33 | 61st= | 600 | David Ross | 4 | |
| 31st= | 244 | Ray McManus | 33 | 65th | 316 | Dave Driscoll | 2 | |
| 33rd= | 4 | Eddie Smith | 30 | 66th | 48 | N/A | 1 |
Saloon Stock Cars, Heats / Finals / Meeting Top Points Scorers
| No | Driver | Final | Heats |
| 210 | Pete Simpson | 7 | 5 |
| 68 | Harry Burgoyne | 4 | 12 |
| 213 | Douglas Wilson | 4 | 7 |
| 17 | Kenny Purdie | 4 | 3 |
| 163 | Bill Auld | 3 | 11 |
| 47 | Ernie Burgoyne | 3 | 4 |
| 132 | John Maxwell | 2 | 3 |
| 33 | Craig Prentice | 2 | 1 |
| 202 | Neil Petrie | 1 | 5 |
| 246 | Lindsay Wilson | 1 | 2 |
| 20 | Sandy Allen | 1 | 1 |
| 116 | Diggy Smith | 1 | 0 |
| 497 | Piers Cockerill | 1 | 0 |
| 590 | John Halifax | 1 | 0 |
| 651 | Barry Jones | 1 | 0 |
| 71 | Gordon Alexander | 0 | 5 |
| 5 | Tam Rutherford | 0 | 2 |
| 151 | Bob Jones | 0 | 2 |
| 228 | Raymond Gunn | 0 | 2 |
| 311 | James Smith | 0 | 2 |
| 468 | Kevin Nichols | 0 | 2 |
| 39 | Mike Robertson | 0 | 1 |
| 43 | George McMann | 0 | 1 |
| 126 | Willie Barnes | 0 | 1 |
| 173 | Paul Stockley | 0 | 1 |
| 175 | N/A | 0 | 1 |
| 410 | Kevin Easton | 0 | 1 |
| 636 | Conrad Self | 0 | 1 |
| No | Driver | Top Points |
| 68 | Harry Burgoyne | 9 |
| 163 | Bill Auld | 7 |
| 210 | Pete Simpson | 4 |
| 47 | Ernie Burgoyne | 3 |
| 151 | Bob Jones | 3 |
| 33 | Craig Prentice | 2 |
| 71 | Gordon Alexander | 2 |
| 213 | Douglas Wilson | 2 |
| 17 | Kenny Purdie | 1 |
| 116 | Diggy Smith | 1 |
| 126 | Willie Barnes | 1 |
| 183 | Andy Mews | 1 |
| 202 | Neil Petrie | 1 |
| 246 | Lindsay Wilson | 1 |