1993
Saloon Stocks - 147 cars
| No | Driver | No | Driver | |
| 2 | Wayne Yeaman | 163 | Bill Auld | |
| 3 | William Stawiarski | E171 | N/A | |
| 4 | Eddie Smith | E173 | Paul Stockley | |
| 5 | Tom Rutherford | 175 | Walter Donaldson | |
| 6 | David Robertson | 176 | Robert McGonigal | |
| 7 | Alex Sharp | E183 | Andy Mews | |
| E7 | John Storey | E197 | Geff Harris | |
| 8 | James Mackie | 200 | John Ingledew | |
| E10 | Frank Little | 202 | Neil Petrie | |
| E12 | Wayne Mosely | 208 | Ross McBride | |
| 13 | Alex Mercer | 210 | Pete Simpson | |
| 16 | Ian Cunningham | 213 | Douglas Wilson | |
| E17 | N/A | 222 | Gary Derks | |
| E19 | Andy Thomas | 226 | David Gunn | |
| 20 | Ian Cassels | 228 | Ray Gunn | |
| 21 | Brian Mitchell | 236 | Ian Robertson | |
| 22 | Robert Baird | E238 | Eddie Aldous | |
| 25 | John Watson | 244 | Raymond McManus | |
| 26 | James Mercer | 246 | Lindsay Wilson | |
| 27 | Steve Allen | 264 | Jock McCreadie | |
| E27 | Roy Fuller | 272 | Lester Bertram | |
| 28 | Billy Ferguson | E273 | Dave Shabby | |
| 31 | Dave Low | 277 | Alan Stirling | |
| 32 | John Foster | 287 | Kevin Drummond | |
| 33 | Craig Prentice | 288 | N/A | |
| 35 | David Beveridge | E298 | Ian Elang | |
| 38 | Joe Nelson | 300 | David Duncan | |
| E38 | Keith White | 301 | John McKinnon | |
| 39 | Mike Robertson | 301 | Chas Dick | |
| 43 | Andy Burnett | 307 | David Forsyth | |
| 44 | Clark Ellis | 309 | Duncan Ferguson | |
| 47 | Ernie Burgoyne | 311 | Jim Smith | |
| 48 | N/A | 323 | N/A | |
| 51 | N/A | 333 | Keith McBean | |
| E51 | Paul Licquorice | 348 | Kenny Connor | |
| E52 | N/A | 407 | Craig Honeynan | |
| 55 | Richard Denholm | 411 | Brian Carstairs | |
| E55 | Danny Sewaru | 415 | Scott Milne | |
| 57 | Paul Carstairs | 422 | N/A | |
| 61 | Jim Deas | 436 | N/A | |
| E64 | Mark Whybra | E443 | Derry Monk | |
| 66 | Stewart McCaig | 446 | David Roberts | |
| 67 | Derek Haxton | 453 | Pete Bauld | |
| 68 | Harry Burgoyne | E468 | Kevin Nichols | |
| 69 | Dean Bridges | E490 | Ian Jarman | |
| 70 | James Maxwell | 491 | Walter Donaldson | |
| 71 | Gordon Alexander | 495 | David Foster | |
| E71 | Steve O'Dell | E497 | Piers Cockerill | |
| 73 | Alex Hunter | E501 | Carol Crowson | |
| Ni74 | Martin Higgins | 505 | David Craig | |
| 75 | Dave Archer | 529 | Pete Wardrope | |
| E76 | Adrian Kew | 544 | Pete Heeps | |
| 77 | Paul Kenny | E590 | John Halifax | |
| 83 | Bob Pullar | 600 | David Ross | |
| 85 | Kenny McLay | E602 | Russ Williams | |
| 89 | John Ironside | 620 | James Letford | |
| E90 | Mark Mills | E636 | Conrad Self | |
| E91 | Terry Bearman | E641 | Richard Shearing | |
| 98 | Graham MacKay | 651 | N/A | |
| 99 | Gordon Barclay | 654 | Gordon McDonald | |
| 102 | Chris Cartnel | 676 | N/A | |
| 110 | Graham Leask | 691 | Walter Paterson | |
| 111 | Jimmy Gellan | 692 | Andre Hopkins | |
| E116 | Diggy Smith | 700 | Ian Donaldson | |
| 119 | Jim Fraser | 704 | Paul Dunn | |
| E121 | Kevin Shinn | 711 | Bob Reape | |
| E126 | Willie Barnes | 714 | Ian Roberts | |
| 130 | Kevin Fulton | 747 | James Donald | |
| 131 | Stuart Drobinski | E722 | N/A | |
| 132 | John Maxwell | E772 | N/A | |
| 133 | William Barrack | 777 | Neil Andrew | |
| 142 | Robin Copland | 880 | David Bowman | |
| 151 | Bob Jones | E891 | Andrew Pridham | |
| E158 | Mick Howlett | 931 | Stephen Suttie | |
| 162 | Alan Marshall |
Saloon Stock Cars - Cowdenbeath Track Championship
| Pos | No | Driver | Points | Pos | No | Driver | Points | |
| 1st | 68 | Harry Burgoyne | 627 | 66th= | 22 | Robert Baird | 0 | |
| 2nd | 71 | Gordon Alexander | 438 | 66th= | 25 | John Watson | 0 | |
| 3rd | 47 | Ernie Burgoyne | 428 | 66th= | 26 | James Mercer | 0 | |
| 4th | 151 | Bob Jones | 357 | 66th= | E27 | Roy Fuller | 0 | |
| 5th | 39 | Mike Robertson | 306 | 66th= | 28 | Billy Ferguson | 0 | |
| 6th | 202 | Neil Petrie | 307 | 66th= | 32 | John Foster | 0 | |
| 7th | 163 | Bill Auld | 265 | 66th= | 33 | Craig Prentice | 0 | |
| 8th | 110 | Graham Leask | 199 | 66th= | 35 | David Beveridge | 0 | |
| 9th | 99 | Gordon Barclay | 192 | 66th= | 38 | Joe Nelson | 0 | |
| 10th | 111 | Jimmy Gellan | 176 | 66th= | E38 | Keith White | 0 | |
| 11th | 228 | Ray Gunn | 156 | 66th= | 43 | Andy Burnett | 0 | |
| 12th | 226 | David Gunn | 144 | 66th= | 44 | Clark Ellis | 0 | |
| 13th | 453 | Pete Bauld | 137 | 66th= | 51 | N/A | 0 | |
| 14th | 246 | Lindsay Wilson | 130 | 66th= | E52 | N/A | 0 | |
| 15th | 272 | Lester Bertram | 123 | 66th= | E55 | Danny Sewaru | 0 | |
| 16th | 213 | Douglas Wilson | 114 | 66th= | 61 | Jim Deas | 0 | |
| 17th | 132 | John Maxwell | 103 | 66th= | E64 | Mark Whybra | 0 | |
| 18th | 16 | Ian Cunningham | 96 | 66th= | 66 | Stewart McCaig | 0 | |
| 19th | 5 | Tom Rutherford | 68 | 66th= | 69 | Dean Bridges | 0 | |
| 20th | 210 | Pete Simpson | 63 | 66th= | E71 | Steve O'Dell | 0 | |
| 21st | 2 | Wayne Yeaman | 52 | 66th= | 73 | Alex Hunter | 0 | |
| 22nd | 70 | James Maxwell | 43 | 66th= | Ni74 | Martin Higgins | 0 | |
| 23rd | 133 | William Barrack | 37 | 66th= | 75 | Dave Archer | 0 | |
| 24th | 244 | Raymond McManus | 35 | 66th= | 83 | Bob Pullar | 0 | |
| 25th | 544 | Pete Heeps | 28 | 66th= | 85 | Kenny McLay | 0 | |
| 26th | 57 | Paul Carstairs | 25 | 66th= | 89 | John Ironside | 0 | |
| 27th= | 300 | David Duncan | 23 | 66th= | E90 | Mark Mills | 0 | |
| 27th= | E501 | Carol Crowson | 23 | 66th= | E91 | Terry Bearman | 0 | |
| 29th= | E51 | Paul Licquorice | 22 | 66th= | 98 | Graham MacKay | 0 | |
| 29th= | E76 | Adrian Kew | 22 | 66th= | 102 | Chris Cartnel | 0 | |
| 29th= | 505 | David Craig | 22 | 66th= | E121 | Kevin Shinn | 0 | |
| 32nd | 600 | David Ross | 20 | 66th= | E126 | Willie Barnes | 0 | |
| 33rd | 27 | Steve Allen | 19 | 66th= | 130 | Kevin Fulton | 0 | |
| 34th | E238 | Eddie Aldous | 17 | 66th= | 142 | Robin Copland | 0 | |
| 35th | E158 | Mick Howlett | 16 | 66th= | E171 | N/A | 0 | |
| 36th | E468 | Kevin Nichols | 15 | 66th= | E173 | Paul Stockley | 0 | |
| 37th= | 277 | Alan Stirling | 14 | 66th= | 175 | Walter Donaldson | 0 | |
| 37th= | 620 | James Letford | 14 | 66th= | 176 | Robert McGonigal | 0 | |
| 39th= | 31 | Dave Low | 11 | 66th= | E183 | Andy Mews | 0 | |
| 39th= | E590 | John Halifax | 11 | 66th= | E197 | Geff Harris | 0 | |
| 41st | E116 | Diggy Smith | 10 | 66th= | 200 | John Ingledew | 0 | |
| 42nd= | 67 | Derek Haxton | 9 | 66th= | 208 | Ross McBride | 0 | |
| 42nd= | 529 | Pete Wardrope | 9 | 66th= | 222 | Gary Derks | 0 | |
| 44th | E273 | Dave Shabby | 8 | 66th= | 236 | Ian Robertson | 0 | |
| 45th= | 4 | Eddie Smith | 7 | 66th= | 264 | Jock McCreadie | 0 | |
| 45th= | 48 | N/A | 7 | 66th= | 287 | Kevin Drummond | 0 | |
| 45th= | 162 | Alan Marshall | 7 | 66th= | 288 | N/A | 0 | |
| 45th= | 323 | N/A | 7 | 66th= | E298 | Ian Elang | 0 | |
| 49th= | E10 | Frank Little | 6 | 66th= | 307 | David Forsyth | 0 | |
| 49th= | 436 | N/A | 6 | 66th= | 309 | Duncan Ferguson | 0 | |
| 51st= | 77 | Paul Kenny | 5 | 66th= | 311 | Jim Smith | 0 | |
| 51st= | 446 | David Roberts | 5 | 66th= | 333 | Keith McBean | 0 | |
| 53rd= | 119 | Jim Fraser | 4 | 66th= | 348 | Kenny Connor | 0 | |
| 53rd= | 654 | Gordon McDonald | 4 | 66th= | 415 | Scott Milne | 0 | |
| 53rd= | 711 | Bob Reape | 4 | 66th= | 422 | N/A | 0 | |
| 53rd= | 880 | David Bowman | 4 | 66th= | E443 | Derry Monk | 0 | |
| 57th= | 13 | Alex Mercer | 3 | 66th= | E490 | Ian Jarman | 0 | |
| 57th= | 131 | Stuart Drobinski | 3 | 66th= | 491 | Walter Donaldson | 0 | |
| 59th= | 55 | Richard Denholm | 2 | 66th= | 495 | David Foster | 0 | |
| 59th= | 301 | John McKinnon | 2 | 66th= | E497 | Piers Cockerill | 0 | |
| 59th= | 301 | Chas Dick | 2 | 66th= | E602 | Russ Williams | 0 | |
| 59th= | E641 | Richard Shearing | 2 | 66th= | E636 | Conrad Self | 0 | |
| 59th= | 700 | Ian Donaldson | 2 | 66th= | 651 | N/A | 0 | |
| 64th= | 407 | Craig Honeynan | 1 | 66th= | 676 | N/A | 0 | |
| 64th= | 411 | Brian Carstairs | 1 | 66th= | 691 | Walter Paterson | 0 | |
| 66th= | 3 | William Stawiarski | 0 | 66th= | 692 | Andre Hopkins | 0 | |
| 66th= | 6 | David Robertson | 0 | 66th= | 704 | Paul Dunn | 0 | |
| 66th= | 7 | Alex Sharp | 0 | 66th= | 714 | Ian Roberts | 0 | |
| 66th= | E7 | John Storey | 0 | 66th= | 747 | James Donald | 0 | |
| 66th= | 8 | James Mackie | 0 | 66th= | E722 | N/A | 0 | |
| 66th= | E12 | Wayne Mosely | 0 | 66th= | E772 | N/A | 0 | |
| 66th= | E17 | N/A | 0 | 66th= | 777 | Neil Andrew | 0 | |
| 66th= | E19 | Andy Thomas | 0 | 66th= | E891 | Andrew Pridham | 0 | |
| 66th= | 20 | Ian Cassels | 0 | 66th= | 931 | Stephen Suttie | 0 | |
| 66th= | 21 | Brian Mitchell | 0 | 66th= | 962 | Kev Paxton | 0 |
Saloon Stock Cars - Final & Heat Wins
| No | Driver | FINALS | HEATS |
| 68 | Harry Burgoyne | 13 | 23 |
| 47 | Ernie Burgoyne | 9 | 9 |
| 111 | Jimmy Gellan | 3 | 7 |
| 39 | Mike Robertson | 2 | 5 |
| 5 | Tom Rutherford | 2 | 0 |
| 453 | Pete Bauld | 1 | 3 |
| 71 | Gordon Alexander | 1 | 1 |
| 2 | Wayne Yeaman | 1 | 0 |
| 16 | Ian Cunningham | 1 | 0 |
| 110 | Graham Leask | 1 | 0 |
| 163 | Bill Auld | 1 | 0 |
| E27 | Roy Fuller | 1 | 0 |
| 151 | Bob Jones | 3 | |
| 202 | Neil Petrie | 3 | |
| 228 | Ray Gunn | 3 | |
| 70 | James Maxwell | 2 | |
| 99 | Gordon Barclay | 2 | |
| 213 | Douglas Wilson | 2 | |
| 272 | Lester Bertram | 2 | |
| E238 | Eddie Aldous | 2 | |
| E636 | Conrad Self | 2 | |
| 27 | Steve Allen | 1 | |
| 57 | Paul Carstairs | 1 | |
| 210 | Pete Simpson | 1 | |
| 277 | Alan Stirling | 1 | |
| 300 | David Duncan | 1 | |
| E10 | Frank Little | 1 | |
| E468 | Kevin Nichols | 1 |
Saloon Stock Cars - Top Points Scoring Meetings
| No | Driver | Top Points Scorer |
| 68 | Harry Burgoyne | 13 |
| 47 | Ernie Burgoyne | 6 |
| 39 | Mike Robertson | 3 |
| 111 | Jimmy Gellan | 3 |
| 2 | Wayne Yeaman | 1 |
| 16 | Ian Cunningham | 1 |
| 70 | James Maxwell | 1 |
| 71 | Gordon Alexander | 1 |
| 99 | Gordon Barclay | 1 |
| 110 | Graham Leask | 1 |
| 151 | Bob Jones | 1 |
| 202 | Neil Petrie | 1 |
| 213 | Douglas Wilson | 1 |
| 226 | David Gunn | 1 |
| 228 | Ray Gunn | 1 |
| 453 | Pete Bauld | 1 |
| E238 | Eddie Aldous | 1 |
F2 Stock Cars - 174 Cars
| 1 / 218 | Rob Speak | 222 | Mike Reed | |
| 3 | Les Clark | 230 | Joe Moir | |
| 4 | John Mickel | 232 | N/A | |
| 7 | Jimmy Moodie | 232 | N/A | |
| 10 | N/A | 233 | Will Lindsay | |
| 14 | Jim Mulvaney | 240 | N/A | |
| 16 | Jimmy Wallace | 241 | Ronnie Naismith | |
| 17 | Paul Reid | 246 | N/A | |
| 19 | Sinclair Lamb | 247 | Alan Mitchell | |
| 20 | Gordon McDougall Jnr | 250 | Neil Smith | |
| 23 | Kev Read | 251 | Alastair Forsyth | |
| 25 | Ralph Tustin | 254 | Dave Lumsden | |
| 26 | Clinton Dorrell | 255 | Kenneth Armstrong | |
| 29 | Jason Kemley | 258 | Alan Harwood | |
| 33 | Keith Stanford | 260 | Norman Henderson | |
| 35 | Thomas Murray | 268 | Graeme Munro | |
| 36 | Jim Cuthill | 269 | William Meikle | |
| 38 | Alan Law | 272 | N/A | |
| 39 | N/A | 274 | William Watson | |
| 40 | Andrew Robinson | 281 | James Harris | |
| 41 | Gordon McDougall | 284 | Alan Mackie | |
| 42 | Mel Robinson | 285 | N/A | |
| 43 | Andre Inglis | 306 | Mark Watt | |
| 44 | James Bratt | 315 | Rodney Webster | |
| 46 | Neil Pollock | 325 | Trevor Harris | |
| 48 | Craig McNab | 330 | Jim Paterson | |
| 50 | Ian Anderson | 331 | Tom Laing | |
| 52 | Stuart Finnikin | 333 | Kevin Shambrook | |
| 58 | Kenneth Mackie | 336 | Jock Burgoyne | |
| 59 | Fraser McDonald | 342 | Mike Thomson | |
| 60 | Brent Whitehead | 351 | Alan Canham | |
| 61 | Brian Wilson | 381 | Jim McLay | |
| 63 | Douglas Stevens | 464 | John Rankin | |
| 64 | John Fortune | 500 | Stuart McDougall | |
| 65 | Thomas Meikle | 517 | Steve Ford | |
| 66 | Dave Hogg | 521 | Mark Stewart | |
| 68 | Dave Brennan | 528 | N/A | |
| 70 | N/A | 531 | Gordon Saunders | |
| 71 | Alistair Corstorphine | 536 | Steven Ross | |
| 72 | Paul Dickinson | 555 | Alan Gibson | |
| 73 | Peter Overton | 558 | N/A | |
| 74 | Dino Bruce | 584 | N/A | |
| 78 | John Hotchkiss | 596 | Scott Carstairs | |
| 80 | Pete Hall | 601 | Kevin Weir | |
| 82 | Dave Wyatt | 603 | Allan Watt | |
| 83 | David Stanford | 606 | Robert Vass | |
| 88 | Charlie Brown | 610 | Chas Dean | |
| 91 | Murray Ford | 619 | N/A | |
| 92 | Brian Hogg | 620 | Stuart Swales | |
| 94 | David Anderson | 622 | Darren Bingley | |
| 95 | Kevin Weir | 625 | Paul Martin | |
| 100 | George MacMillan | 634 | Keith England | |
| 104 | Wayne Murray | 636 | Scott Ross | |
| 107 | Peter McCallum | 638 | Tom McGarva Snr | |
| 108 | Chris Denby | 640 | Geoff Foster | |
| 115 | Bryce Wilson | 642 | Dave Luscombe | |
| 116 | Andy Cochrane | 646 | Billy Stewart | |
| 117 | N/A | 655 | Gary Newton | |
| 120 | Dave McCulloch | 656 | N/A | |
| 122 | Stan Matthews | 695 | Jim Comrie | |
| 125 | John Hutchinson | 696 | Dougie Wilson | |
| 128 | N/A | 700 | Jim Learmonth | |
| 132 | Davie McBeth | 701 | John Thomson | |
| 135 | James Henderson | 704 | Paul Dunn | |
| 136 | Graeme Mellis | 715 | John Dean | |
| 141 | Clinton MacKay | 720 | John Douglas | |
| 144 | Craig Willacy | 721 | Graham Kelly | |
| 146 | Stephen Donovan | 722 | Paul Broatch | |
| 147 | Richard Kemley | 741 | Dave Pinkney | |
| 148 | Fred Lawson | 750 | Tommy Kay | |
| 148 | Bob Mitchell | 755 | Dave Cronin | |
| 149 | Clarke Smith | 756 | N/A | |
| 151 | Tony Lampard | 760 | Craig Strathie | |
| 152 | Mick Sworder | 771 | Cammy Lawrence | |
| 164 | Joe Paterson | 790 | Mark Taylor | |
| 169 | Colin Meikle | 801 | N/A | |
| 171 | Iain MacLean | 803 | N/A | |
| 175 | Eric Brown | 807 | Derek Dalgleish | |
| 176 | Stuart Porteous | 831 | James McLay | |
| 177 | N/A | 833 | Jim Halkett | |
| 178 | N/A | 872 | N/A | |
| 180 | Keith Valentine | 880 | Dave Bowman | |
| 184 | Gerry Deas | 887 | Brian Dalgleish | |
| 191 | Colin Rae | 898 | John Harding | |
| 204 | William Walker | 910 | Richard Thomas | |
| 216 | Neil Fitton | 941 | N/A | |
| 219 | Paul Mackie | Ni22 | Jack Wilson |
F2 Stock Cars - Cowdenbeath Track Championship
| Pos | No | Driver | Points | Pos | No | Driver | Points | |
| 1st | 1 / 218 | Rob Speak | 668 | 88th= | 184 | Gerry Deas | 2 | |
| 2nd | 281 | James Harris | 555 | 88th= | 191 | Colin Rae | 2 | |
| 3rd | 3 | Les Clark | 471 | 88th= | 269 | William Meikle | 2 | |
| 4th | 100 | George MacMillan | 469 | 88th= | 315 | Rodney Webster | 2 | |
| 5th | 622 | Darren Bingley | 401 | 88th= | 269 | William Meikle | 2 | |
| 6th | 721 | Graham Kelly | 343 | 88th= | 315 | Rodney Webster | 2 | |
| 7th | 696 | Dougie Wilson | 329 | 88th= | 325 | Trevor Harris | 2 | |
| 8th | 233 | Will Lindsay | 258 | 94th= | 10 | N/A | 1 | |
| 9th | 83 | David Stanford | 247 | 94th= | 117 | N/A | 1 | |
| 10th | 33 | Keith Stanford | 226 | 94th= | 148 | Fred Lawson | 1 | |
| 11th | 132 | Davie McBeth | 201 | 94th= | 177 | N/A | 1 | |
| 12th | 330 | Jim Paterson | 192 | 94th= | 517 | Steve Ford | 1 | |
| 13th | 14 | Jim Mulvaney | 167 | 94th= | 555 | Alan Gibson | 1 | |
| 14th | 29 | Jason Kemley | 159 | 94th= | 558 | N/A | 1 | |
| 15th | 7 | Jimmy Moodie | 146 | 94th= | 807 | Derek Dalgleish | 1 | |
| 16th | 116 | Andy Cochrane | 142 | 94th= | 872 | N/A | 1 | |
| 17th | 700 | Jim Learmonth | 122 | 94th= | 941 | N/A | 1 | |
| 18th | 115 | Bryce Wilson | 120 | 104th= | 16 | Jimmy Wallace | 0 | |
| 19th | 175 | Eric Brown | 113 | 104th= | 20 | Gordon McDougall Jnr | 0 | |
| 20th | 141 | Clinton MacKay | 99 | 104th= | Ni22 | Jack Wilson | 0 | |
| 21st | 92 | Brian Hogg | 95 | 104th= | 26 | Clinton Dorrell | 0 | |
| 22nd | 17 | Paul Reid | 93 | 104th= | 36 | Jim Cuthill | 0 | |
| 23rd | 241 | Ronnie Naismith | 92 | 104th= | 38 | Alan Law | 0 | |
| 24th | 125 | John Hutchinson | 90 | 104th= | 39 | N/A | 0 | |
| 25th | 331 | Tom Laing | 62 | 104th= | 41 | Gordon McDougall | 0 | |
| 26th | 65 | Thomas Meikle | 60 | 104th= | 44 | James Bratt | 0 | |
| 27th | 701 | John Thomson | 55 | 104th= | 48 | Craig McNab | 0 | |
| 28th | 232 | N/A | 54 | 104th= | 50 | Ian Anderson | 0 | |
| 29th | 120 | Dave McCulloch | 45 | 104th= | 52 | Stuart Finnikin | 0 | |
| 30th | 42 | Mel Robinson | 42 | 104th= | 58 | Kenneth Mackie | 0 | |
| 31st | 204 | William Walker | 39 | 104th= | 60 | Brent Whitehead | 0 | |
| 32nd | 606 | Robert Vass | 38 | 104th= | 61 | Brian Wilson | 0 | |
| 33rd= | 531 | Gordon Saunders | 33 | 104th= | 64 | John Fortune | 0 | |
| 33rd= | 755 | Dave Cronin | 33 | 104th= | 66 | Dave Hogg | 0 | |
| 35th | 833 | Jim Halkett | 31 | 104th= | 70 | N/A | 0 | |
| 36th= | 4 | John Mickel | 30 | 104th= | 71 | Alistair Corstorphine | 0 | |
| 36th= | 336 | Jock Burgoyne | 30 | 104th= | 72 | Paul Dickinson | 0 | |
| 38th= | 59 | Fraser McDonald | 29 | 104th= | 73 | Peter Overton | 0 | |
| 38th= | 180 | Keith Valentine | 29 | 104th= | 74 | Dino Bruce | 0 | |
| 38th= | 536 | Steven Ross | 29 | 104th= | 82 | Dave Wyatt | 0 | |
| 38th= | 603 | Allan Watt | 29 | 104th= | 88 | Charlie Brown | 0 | |
| 42nd= | 146 | Stephen Donovan | 26 | 104th= | 95 | Kevin Weir | 0 | |
| 42nd= | 596 | Scott Carstairs | 26 | 104th= | 104 | Wayne Murray | 0 | |
| 44th= | 122 | Stan Matthews | 25 | 104th= | 108 | Chris Denby | 0 | |
| 44th= | 144 | Craig Willacy | 25 | 104th= | 128 | N/A | 0 | |
| 46th | 80 | Pete Hall | 24 | 104th= | 136 | Graeme Mellis | 0 | |
| 47th | 255 | Kenneth Armstrong | 23 | 104th= | 147 | Richard Kemley | 0 | |
| 48th | 887 | Brian Dalgleish | 21 | 104th= | 148 | Bob Mitchell | 0 | |
| 49th= | 63 | Douglas Stevens | 20 | 104th= | 149 | Clarke Smith | 0 | |
| 49th= | 646 | Billy Stewart | 20 | 104th= | 151 | Tony Lampard | 0 | |
| 51st | 135 | James Henderson | 15 | 104th= | 169 | Colin Meikle | 0 | |
| 52nd= | 35 | Thomas Murray | 14 | 104th= | 171 | Iain MacLean | 0 | |
| 52nd= | 91 | Murray Ford | 14 | 104th= | 176 | Stuart Porteous | 0 | |
| 54th= | 25 | Ralph Tustin | 13 | 104th= | 178 | N/A | 0 | |
| 54th= | 274 | William Watson | 13 | 104th= | 219 | Paul Mackie | 0 | |
| 54th= | 584 | N/A | 13 | 104th= | 230 | Joe Moir | 0 | |
| 54th= | 620 | Stuart Swales | 13 | 104th= | 240 | N/A | 0 | |
| 58th= | 152 | Mick Sworder | 12 | 104th= | 247 | Alan Mitchell | 0 | |
| 58th= | 68 | Dave Brennan | 11 | 104th= | 251 | Alastair Forsyth | 0 | |
| 58th= | 216 | Neil Fitton | 11 | 104th= | 254 | Dave Lumsden | 0 | |
| 58th= | 306 | Mark Watt | 11 | 104th= | 258 | Alan Harwood | 0 | |
| 58th= | 790 | Mark Taylor | 11 | 104th= | 260 | Norman Henderson | 0 | |
| 63rd | 250 | Neil Smith | 10 | 104th= | 268 | Graeme Munro | 0 | |
| 64th= | 40 | Andrew Robinson | 9 | 104th= | 272 | N/A | 0 | |
| 64th= | 619 | N/A | 9 | 104th= | 285 | N/A | 0 | |
| 66th= | 94 | David Anderson | 8 | 104th= | 342 | Mike Thomson | 0 | |
| 66th= | 750 | Tommy Kay | 8 | 104th= | 381 | Jim McLay | 0 | |
| 68th= | 19 | Sinclair Lamb | 7 | 104th= | 464 | John Rankin | 0 | |
| 68th= | 107 | Peter McCallum | 7 | 104th= | 500 | Stuart McDougall | 0 | |
| 68th= | 246 | N/A | 7 | 104th= | 521 | Mark Stewart | 0 | |
| 68th= | 284 | Alan Mackie | 7 | 104th= | 528 | N/A | 0 | |
| 68th= | 640 | Geoff Foster | 7 | 104th= | 601 | Kevin Weir | 0 | |
| 68th= | 642 | Dave Luscombe | 7 | 104th= | 610 | Chas Dean | 0 | |
| 68th= | 801 | N/A | 7 | 104th= | 625 | Paul Martin | 0 | |
| 75th= | 222 | Mike Reed | 6 | 104th= | 634 | Keith England | 0 | |
| 75th= | 333 | Kevin Shambrook | 6 | 104th= | 638 | Tom McGarva Snr | 0 | |
| 75th= | 803 | N/A | 6 | 104th= | 656 | N/A | 0 | |
| 78th= | 43 | Andre Inglis | 5 | 104th= | 695 | Jim Comrie | 0 | |
| 78th= | 722 | Paul Broatch | 5 | 104th= | 704 | Paul Dunn | 0 | |
| 80th= | 78 | John Hotchkiss | 4 | 104th= | 715 | John Dean | 0 | |
| 80th= | 351 | Alan Canham | 4 | 104th= | 720 | John Douglas | 0 | |
| 80th= | 655 | Gary Newton | 4 | 104th= | 741 | Dave Pinkney | 0 | |
| 83rd= | 23 | Kev Read | 3 | 104th= | 771 | Cammy Lawrence | 0 | |
| 83rd= | 46 | Neil Pollock | 3 | 104th= | 831 | James McLay | 0 | |
| 83rd= | 636 | Scott Ross | 3 | 104th= | 880 | Dave Bowman | 0 | |
| 83rd= | 756 | N/A | 3 | 104th= | 898 | John Harding | 0 | |
| 83rd= | 760 | Craig Strathie | 3 | 104th= | 910 | Richard Thomas | 0 | |
| 88th= | 164 | Joe Paterson | 2 |
F2 Stock Cars - Final & Heat Wins
| No | Driver | FINALS | HEATS |
| 1 / 218 | Rob Speak | 14 | 28 |
| 721 | Graham Kelly | 4 | 17 |
| 281 | James Harris | 3 | 16 |
| 100 | George MacMillan | 3 | 10 |
| 622 | Darren Bingley | 1 | 9 |
| 33 | Keith Stanford | 1 | 7 |
| 330 | Jim Paterson | 1 | 3 |
| 3 | Les Clark | 1 | 2 |
| 92 | Brian Hogg | 1 | 2 |
| 115 | Bryce Wilson | 1 | 2 |
| 116 | Andy Cochrane | 1 | 2 |
| 7 | Jimmy Moodie | 1 | 1 |
| 241 | Ronnie Naismith | 1 | 1 |
| 696 | Dougie Wilson | 1 | 1 |
| 125 | John Hutchinson | 1 | 0 |
| 233 | Will Lindsay | 0 | 5 |
| 175 | Eric Brown | 0 | 3 |
| 14 | Jim Mulvaney | 0 | 2 |
| 42 | Mel Robinson | 0 | 2 |
| 83 | David Stanford | 0 | 2 |
| 141 | Clinton MacKay | 0 | 2 |
| 596 | Scott Carstairs | 0 | 2 |
| 603 | Allan Watt | 0 | 2 |
| 29 | Jason Kemley | 0 | 1 |
| 59 | Fraser McDonald | 0 | 1 |
| 120 | Dave McCulloch | 0 | 1 |
| 132 | Davie McBeth | 0 | 1 |
| 146 | Stephen Donovan | 0 | 1 |
| 204 | William Walker | 0 | 1 |
| 232 | Neil Chalmers | 0 | 1 |
| 274 | William Watson | 0 | 1 |
| 331 | Tom Laing | 0 | 1 |
F2 Stock Cars - Top Points Scoring Meetings
| No | Driver | Top Points Scores |
| 1 / 218 | Rob Speak | 14 |
| 721 | Graham Kelly | 4 |
| 100 | George MacMillan | 4 |
| 281 | James Harris | 3 |
| 622 | Darren Bingley | 2 |
| 33 | Keith Stanford | 1 |
| 3 | Les Clark | 1 |
| 115 | Bryce Wilson | 1 |
| 116 | Andy Cochrane | 1 |
| 7 | Jimmy Moodie | 1 |
| 29 | Jason Kemley | 1 |
Hot Rods - 37 Cars
| No | Driver | No | Driver | |
| 13 | N/A | 379 | N/A | |
| 96 | N/A | 399 | Graeme Gordon | |
| 111 | Jimmy Gellan | 801 | Murray Ford | |
| 164 | John Rankin | 803 | Chas Brown | |
| 251 | N/A | 809 | Brian Leckie | |
| 252 | Willie Hill | 816 | Jim Wardrop | |
| 303 | N/A | 818 | Ron Andrew | |
| 308 | N/A | 823 | Doug Livingston | |
| 310 | Mike Gordon | 832 | Jock Foster | |
| 317 | N/A | 844 | Billy Bonnar | |
| 320 | Pete Garrow | 848 | Allan Ross | |
| 323 | N/A | 856 | Alastair Proudfoot | |
| 330 | Steve Jeffries | 875 | N/A | |
