1981
Saloon Stock Cars 48 Cars
2 | Alan Simpson | 93 | Gordon Anderson | |||||||
3 | Hugh Drummond | 95 | Peter Anderson | |||||||
4 | N/A | 96 | N/A | |||||||
5 | John Morland | 104 | William Cherry | |||||||
9 | Jock Threadgall | 108 | Lawrence Johnston | |||||||
12 | John Hamilton | 109 | John Bell | |||||||
13 | Andy Johnston | 120 | Jimmy Forrest | |||||||
15 | Brian Middlemiss | 122 | George Robertson | |||||||
17 | William Walker | 123 | Hugh Brown | |||||||
20 | Keith Miller | 128 | Joe Moir | |||||||
21 | Billy McNeill | 133 | Ian Hutton | |||||||
25 | Pat Goulding | 152 | Angel Dillon | |||||||
28 | N/A | 160 | Martin Johnson | |||||||
30 | Aycliffe driver | 163 | N/A | |||||||
35 | Aycliffe driver | 167 | Eugene Carney | |||||||
40 | George Ward | 168 | Alan McHattie | |||||||
48 | N/A | 171 | Tommy Davidson | |||||||
42 | Tommy Adamson | 176 | Alex Jones | |||||||
54 | Alan Moon | 177 | John Gilchrest | |||||||
62 | Derek Donaldson | 206 | Mike Richardson | |||||||
63 | Hugh Miller | 219 | George Forrest | |||||||
68 | Tommy Gilchrest | 222 | Fraser Dunlop | |||||||
88 | John Wilson | 285 | Robert Stewart | |||||||
90 | Rab Melrose | 391 | William Murray |
13 Drivers listed in the Saloon Stocks with Spedeworth Scotland in 1980 raced at Newtongrange in 1981.
**********
F2 Stock Cars 85 Cars
7 | Jimmy Moodie | 670 | Craig Vaughan | ||||||
10 | Alex Craig | 671 | Ernie Swinburn | ||||||
33 | Keith Stanford | 676 | Steve Gately | ||||||
38 | Ian Edmiston | 678 | Joe Parrington | ||||||
41 | Gordon McDougall | 686 | Garry Hooper | ||||||
43 | Billy Johnston | 699 | Brian Birchall | ||||||
44 | Alistair Forsyth | 703 | Jim Barrie | ||||||
45 | Gordon Myers | 706 | John Longstaff | ||||||
48 | Hamish McNab | 709 | N Sutton | ||||||
49 | Eric Moore | 715 | Peter Manser | ||||||
58 | N/A | 716 | Paul Young | ||||||
62 | Derek Donaldson | 722 | Paul Broatch | ||||||
99 | Noel Colgan | 723 | Alan Warriner | ||||||
167 | Eugene Carney | 725 | Brian Robson | ||||||
344 | Warren Taylor | 744 | Russell Taylor | ||||||
501 | Bill Trout | 747 | David Pinkney | ||||||
517 | Mel Million | 751 | Les Smart | ||||||
519 | N/A | 753 | Andy Morris | ||||||
540 | Ian Sanderson | 760 | Geoff Wolfenden | ||||||
542 | Ernie Reay | 766 | Pete Hobson | ||||||
546 | Terry Parker | 768 | Martin Wilson | ||||||
556 | Frank Horner | 772 | James Burns | ||||||
559 | Ray Weldon | 801 | Stuart Wilkinson | ||||||
570 | Jeff Mountain | 810 | Ed Pannett | ||||||
574 | Andy Horton | 828 | Jim Cunliffe | ||||||
576 | Dave Blackburn | 829 | Keith Watson | ||||||
580 | Paul McAleese | 830 | Trevor Whitney | ||||||
584 | Phil Hayhurst | 833 | Bob Kaye | ||||||
600 | Rod Avon | 862 | Les Burows | ||||||
601 | Ian Smart | 878 | N/A | ||||||
602 | Mike Longstaff | 899 | Phil Wyer | ||||||
604 | N/A | 924 | Paul Carter | ||||||
605 | Dave Sturrock | 934 | Mick McArdle | ||||||
609 | John Horsfall | 939 | Denis Whitfield | ||||||
612 | Jeff Fowkes | 940 | Bob Creamer | ||||||
620 | N/A | 941 | Ronnie McKenzie | ||||||
635 | Steve Widdowson | 942 | Craig Brown | ||||||
637 | Tom Stewart | 943 | Les Brown | ||||||
641 | Ray Tyldesley | 944 | Terry Weighell | ||||||
644 | N/A | 950 | John Newton | ||||||
647 | N/A | 951 | N/A | ||||||
667 | Bill Batten |
9 Superstox drivers who were listed with Spedeworth Scotland In 1980 raced at Newtongrange in 1981.
**********
Hot Rods 19 Cars
4 | Ronnie McLaren | 66 | Ian Dickie | ||||||
8 | Charlie Brown | 127 | Alex Grant | ||||||
9 | Brian Leckie | 130 | Malcolm Watt | ||||||
19 | Alan Sibbald | 141 | Adam Manson | ||||||
23 | Doug Farrer | 181 | Dave McLaren | ||||||
27 | Brian Murdoch | 191 | John Buchanan | ||||||
31 | John Boyd | 207 | John McWilliam | ||||||
37 | Ian Simpson | 208 | Graham Cotterrell | ||||||
44 | Ronnie McKenzie | 237 | N/A | ||||||
50 | Richard Denholm |
6 Hot Rod drivers who were listed with Spedeworth Scotland in 1980 raced Hot Rods at Newtongrange in 1981.
**********
The points awarded for 1981 season as follows:-
Formula 2 Stock Cars | ||||||||
Saloon Stocks | Full meeting | All In | ||||||
Heats | Final | Heats | Final | Races | ||||
1st | 8 | 12 | 1st | 8 | 12 | 8 | ||
2nd | 7 | 10 | 2nd | 7 | 10 | 7 | ||
3rd | 6 | 8 | 3rd | 6 | 8 | 6 | ||
4th | 5 | 6 | 4th | 5 | 6 | 5 | ||
5th | 4 | 4 | 5th | 4 | 4 | 4 | ||
6th | 3 | 3 | 6th | 3 | 3 | 3 | ||
7th | 2 | 2 | 7th | 2 | 2 | 2 | ||
8th | 1 | 1 | 8th | 1 | 1 | 1 | ||
Hot Rods | Mini Stox | |||||||
Heats | Final | Heats | Final | |||||
1st | 8 | 12 | 1st | 8 | 12 | |||
2nd | 7 | 10 | 2nd | 7 | 10 | |||
3rd | 6 | 8 | 3rd | 6 | 8 | |||
4th | 5 | 6 | 4th | 5 | 6 | |||
5th | 4 | 4 | 5th | 4 | 4 | |||
6th | 3 | 3 | 6th | 3 | 3 | |||
7th | 2 | 2 | 7th | 2 | 2 | |||
8th | 1 | 1 | 8th | 1 | 1 |
**********
There are a few more gaps in the driver identification tables for 1981, any information on the missing identities would be appreciated.
It is understandable that there are a few gaps in the Brisca Formula Two ranks due to the registration of drivers being separate from Gordon McDougall Promotions, however the gaps in the other formulae are a bit disappointing and unfortunately it doesn't improve much in later years.
**********
The Saloon Stock cars average was 17 cars a fairly large 14 less than Cowdenbeath in 1980, but not bad for a start up operation and the standard was high.
The Formula 2 Stock Cars average was 5 up on the Superstox from the previous season at 20 cars, this was due to great support particularly from the Formula 2 drivers in the North East of England.
The Hot Rod average was 8 cars which was only 2 down on Cowdenbeath, surprising on the one hand due what was to be revealed later as the persecution by the NHRPA. On the other hand the track was more suitable for Hot Rod Racing than Cowdenbeath.
The highest attendance of Saloon Stocks was 23 cars on two occasions on 30th August at the Scottish Championship and on 11th October.
The Formula 2 Stock Cars highest attendance was at the Radio Forth Grand National on the 15th November at a fairly spectacular 42 cars.
The Hot Rod peak was 11 cars at the Scottish Championship on the 13th September.
**********
The first Stock Car meeting took place at Newtongrange on the 18th March 1981. In the "Promoters Viewpoint" in that first programme, Gordon McDougall stated that it would be the supporters who would be the judge of how this new competitor would fare compared with the established Spedeworth Scotland. It was plain that Gordon was up for it and raring to go.
The inaugural meeting featured 11 races and a demolition derby.
A healthy entry of 26 F2 Stock Cars appeared for this first meeting, this incorporated 7 Scottish entrants, 33 Keith Stanford, 38 Ian Edmiston, 41 Gordon McDougall, 44 Alistair Forsyth, 45 Gordon Myers, 49 Eric Moore, & 81 Bill Pullar.
**********
A number of drivers were listed in the opening meeting programme as having joined the GMP Promotion - to my knowledge they never appeared at Newtongrange.
Superstox - Les Brown
Hot Rods - Kenny Ireland, Andy Johnstone
Saloon Stocks - Jeff Cousans, Tam Hilditch, Pete McVay, Johnny Davidson, Clifford Stockley
**********
The first months schedule included a mixture of Sunday Afternoon and Saturday Night meetings.
The early signs were it was going to be a bit of a task to convince spectators that Saturday night was Stock Car time and not the traditional Sunday afternoon.
30 years later and I still prefer Sunday afternoon!
Crowd and competitor numbers were much healthier on the Sunday despite having to compete head to head with Cowdenbeath.
F2's for example were averaging mid 20's on Sundays and high teens on Saturdays.
**********
Gordon McDougall announced in the 25th April programme that the promotion were going to introduce Junior Ministox restricted to youngsters in the 10 - 16 year old bracket.
I was one of those who had reservations about this initiative, but it turned out to one of the most far sighted decisions in the History of Scottish Stock Car Racing. Many future Scottish and indeed World Champions would receive a grounding in this formula.
Spedeworth Scotland were to follow this introduction in later years.
**********
A possible Scottish Stock Car Racing record occurred at the 3rd May meeting. 5 bothers Rab, Adam, Frank, Hamish & Dode Melrose from Mayfield raced in the Bangers. - Unless anybody knows different!
I would like to thank Jim Dillon, who contacted me in August 2011 to advise that the above info was slightly bum. The brothers were in fact Rab, Adam, Frank & Hamish - Dode was just a mate! Could still be a record though?
**********
In the world of coincidence Alan McHattie won the first Saloon Stock race and Malcolm Watt the first Hot Rod race at Newtongrange, they then both failed to win another race until the 17th May when they each won the final!