** Note - Driver's List for 1985 has been compiled from an incomplete season of programmes. Drivers will be added as additional programmes become available.
1985
| SALOON STOCK CARS - 35 CARS | ||||
| No | DRIVER | No | DRIVER | |
| 35 | David Beveridge | 150 | Allan Brown | |
| 43 | Keith Miller | 151 | Bob Jones | |
| 46 | Keith Jarman | 163 | Bill Auld | |
| 47 | Ernie Burgoyne | 197 | George Chirray | |
| 68 | Harry Burgoyne | 198 | Gordon Haston | |
| 85 | Kenny McLay | 200 | Jock Burgoyne | |
| 90 | Alan Paterson | 225 | Vic Radzyuski | |
| 98 | David Gunn | 248 | Allan Ross | |
| 99 | Gordon Barclay | 302 | Stephen McRitchie | |
| 120 | Jimmy Forrest | 314 | Rab Gilmour | |
| 121 | John Burns | 330 | Robert Bruce | |
| 122 | Ian Gilmour | E24 | Kevin Clark | |
| 123 | Alasdair Smith | E78 | Paul Brackman | |
| 125 | David Forrest | E137 | Andy Jacklin | |
| 131 | Gordon Brown | E155 | Frank Tart | |
| 132 | John Maxwell | E157 | #N/A | |
| 135 | Kenny Purdie | E208 | Mick Brassy | |
| 138 | Nat Hill | |||
Saloon Stock Cars - Points Chart
| No | DRIVER | Points | No | DRIVER | Points |
| 151 | Bob Jones | 522 | 330 | Robert Bruce | 85 |
| 47 | Ernie Burgoyne | 315 | 138 | Nat Hill | 71 |
| 197 | George Chirray | 271 | 43 | Keith Miller | 69 |
| 163 | Bill Auld | 234 | 121 | John Burns | 68 |
| 132 | John Maxwell | 207 | 35 | David Beveridge | 86 |
| 99 | Gordon Barclay | 216 | 85 | Kenneth McLay | 73 |
| 46 | Keith Jarman | 211 | 314 | Rab Gilmour | 70 |
| 68 | Harry Burgoyne | 148 | 131 | Gordon Brown | 40 |
| 120 | Jimmy Forrest | 122 | 200 | Jock Burgoyne | 39 |
| 125 | Dave Forrest | 119 |
Saloon Stock Cars - Race Wins
| 151 | Bob Jones | 10 | 11 |
| 47 | Ernie Burgoyne | 4 | 1 |
| 68 | Harry Burgoyne | 3 | 5 |
| 197 | George Chirray | 3 | 3 |
| 330 | Robert Bruce | 2 | 3 |
| E156 | Ray Goudy | 2 | 2 |
| 99 | Gordon Barclay | 1 | 2 |
| 120 | Jimmy Forrest | 1 | 4 |
| 125 | David Forrest | 1 | 4 |
| 138 | Nat Hill | 1 | 1 |
| 163 | Bill Auld | 1 | 2 |
| 132 | John Maxwell | 1 | 0 |
| 46 | Keith Jarman | 0 | 6 |
| 121 | John Burns | 0 | 5 |
| 85 | Kenny McLay | 0 | 3 |
| 98 | David Gunn | 0 | 1 |
| 200 | Jock Burgoyne | 0 | 1 |
| 35 | David Beveridge | 0 | 0 |
| 43 | Keith Miller | 0 | 0 |
| 90 | Alan Paterson | 0 | 0 |
| 122 | Ian Gilmour | 0 | 0 |
| 123 | Alasdair Smith | 0 | 0 |
| 124 | Robin Dowie | 0 | 0 |
| 131 | Gordon Brown | 0 | 0 |
| 135 | Kenny Purdie | 0 | 0 |
| 150 | Allan Brown | 0 | 0 |
| 198 | Gordon Haston | 0 | 0 |
| 225 | Vic Radzyuski | 0 | 0 |
| 248 | Allan Ross | 0 | 0 |
| 314 | Rab Gilmour | 0 | 0 |
| E101 | Ian Sutton | 0 | 0 |
| E126 | Willy Barnes | 0 | 0 |
| E137 | Andy Jacklin | 0 | 0 |
| E155 | Frank Tart | 0 | 0 |
| E157 | N/A | 0 | 0 |
| E208 | Mick Brassy | 0 | 0 |
| E24 | Kevin Clark | 0 | 0 |
| E302 | Dean Wood | 0 | 0 |
| E426 | N/A | 0 | 0 |
| E432 | Noddy Robinson | 0 | 0 |
| E505 | Kevin Dunstan | 0 | 0 |
| E591 | Jeff Norris | 0 | 0 |
MEETINGS ATTENDED IN 1985**
| No | DRIVER | Meetings | No | DRIVER | Meetings | No | DRIVER | Meetings | No |
| 35 | David Beveridge | 27 | 68 | Harry Burgoyne | 9 | E101 | Ian Sutton | 1 | 35 |
| 47 | Ernie Burgoyne | 27 | 85 | Kenny McLay | 9 | E126 | Willy Barnes | 1 | 47 |
| 163 | Bill Auld | 25 | 131 | Gordon Brown | 7 | E137 | Andy Jacklin | 1 | 151 |
| 151 | Bob Jones | 24 | 330 | Robert Bruce | 7 | E156 | Ray Goudy | 1 | 163 |
| 132 | John Maxwell | 23 | 98 | David Gunn | 6 | E157 | N/A | 1 | 132 |
| 197 | George Chirray | 22 | 150 | Allan Brown | 6 | E208 | Mick Brassy | 1 | 197 |
| 99 | Gordon Barclay | 18 | 198 | Gordon Haston | 5 | 225 | Vic Radzyuski | 1 | 99 |
| 120 | Jimmy Forrest | 15 | 123 | Alasdair Smith | 3 | 248 | Allan Ross | 1 | 120 |
| 122 | Ian Gilmour | 14 | 135 | Kenny Purdie | 3 | E426 | N/A | 1 | 125 |
| 125 | David Forrest | 14 | 200 | Jock Burgoyne | 3 | E432 | Noddy Robinson | 1 | 122 |
| 314 | Rab Gilmour | 14 | E24 | Kevin Clark | 2 | E505 | Kevin Dunstan | 1 | 314 |
| 138 | Nat Hill | 13 | 90 | Alan Paterson | 2 | E591 | Jeff Norris | 1 | 138 |
| 43 | Keith Miller | 10 | 124 | Robin Dowie | 2 | ||||
| 46 | Keith Jarman | 10 | E155 | Frank Tart | 2 | ||||
| 121 | John Burns | 10 | E302 | Dean Wood | 2 |
Minimum**
SALOON STOCK CHAMPIONSHIPS
| "STEWARD'S CUP" | ||
| COWDENBEATH 31.03.85 | ||
| SALOON STOCKS | ||
| 1st | 47 | Ernie Burgoyne |
| 2nd | 46 | Keith Jarman |
| 3rd | 163 | Bill Auld |
| 4th | 151 | Bob Jones |
| 5th | 99 | Gordon Barclay |
| 6th | 197 | George Chirray |
| 7th | 132 | John Maxwell |
| 8th | NOF | |
| BRITISH CHAMPIONSHIP | ||
| COWDENBEATH 18.05.85 | ||
| SALOON STOCKS | ||
| 1st | E156 | Ray Goudy |
| 2nd | 200 | Jock Burgoyne |
| 3rd | E432 | Noddy Robinson |
| 4th | E155 | Frank Tart |
| 5th | E591 | Jeff Norris |
| 6th | E505 | Kevin Dunstan |
| 7th | NOF | |
| 8th | NOF | |
| UK CHALLENGE SHIELD | ||
| COWDENBEATH 18.05.85 | ||
| SALOON STOCKS | ||
| 1st | 197 | George Chirray |
| 2nd | E126 | Willy Barnes |
| 3rd | 151 | Bob Jones |
| 4th | E101 | Ian Sutton |
| 5th | 121 | John Burns |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| OPEN SCOTTISH CHAMPIONSHIP | ||
| ARMADALE 19.05.85 | ||
| SALOON STOCKS | ||
| 1st | E156 | Ray Goudy |
| 2nd | 47 | Ernie Burgoyne |
| 3rd | E432 | Noddy Robinson |
| 4th | N/A | |
| 5th | N/A | |
| 6th | N/A | |
| 7th | N/A | |
| 8th | N/A | |
| EUROPEAN CHAMPIONSHIP | ||
| WISBECH 01/02.06.85 | ||
| SALOON STOCKS | ||
| 1st | E227 | Andy Gardner |
| 2nd | E156 | Ray Goudy |
| 3rd | ? | Harold Krievens |
| 4th | E24 | Kevin Clarke |
| 5th | E101 | Ian Sutton |
| 6th | E558 | Dick Hall |
| 7th | N/A | |
| 8th | N/A | |
| WORLD CHAMPIONSHIP | ||
| RUISBROEK 22/23.06.85 | ||
| SALOON STOCKS | ||
| 1st | E432 | Noddy Robinson |
| 2nd | N/A | |
| 3rd | N/A | |
| 4th | N/A | |
| 5th | N/A | |
| 6th | N/A | |
| 7th | N/A | |
| 8th | N/A | |
| SCOTTISH CHAMPIONSHIP | ||
| COWDENBEATH 17.08.85 | ||
| SALOON STOCKS | ||
| 1st | 132 | John Maxwell |
| 2nd | 163 | Bill Auld |
| 3rd | 197 | George Chirray |
| 4th | 35 | David Beveridge |
| 5th | 314 | Rab Gilmour |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| EAST of SCOTLAND CHAMPIONSHIP | ||
| COWDENBEATH 28.08.85 | ||
| SALOON STOCKS | ||
| 1st | 151 | Bob Jones |
| 2nd | 200 | Jock Burgoyne |
| 3rd | 163 | Bill Auld |
| 4th | 132 | John Maxwell |
| 5th | 98 | David Gunn |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| NATIONAL CHAMPIONSHIP | ||
| HEDNESFORD 07/08.09.85 | ||
| SALOON STOCKS | ||
| 1st | 151 | Bob Jones |
| 2nd | 68 | Harry Burgpyne |
| 3rd | E370 | John Howarth |
| 4th | E208 | Mick Brassy |
| 5th | E78 | John Driver |
| 6th | E24 | Kevin Clarke |
| 7th | N/A | |
| 8th | N/A | |
| SCOTTISH / MIDLANDS CHAMPIONSHIP | ||
| COWDENBEATH 13.10.85 | ||
| SALOON STOCKS | ||
| 1st | 151 | Bob Jones |
| 2nd | 120 | Jimmy Forrest |
| 3rd | 330 | Robert Bruce |
| 4th | 163 | Bill Auld |
| 5th | 47 | Ernie Burgoyne |
| 6th | E24 | Kevin Clark |
| 7th | NOF | |
| 8th | NOF | |
| COCK O' THE NORTH | ||
| COWDENBEATH 03.11.85 | ||
| SALOON STOCKS | ||
| 1st | 151 | Bob Jones |
| 2nd | 120 | Jimmy Forrest |
| 3rd | 163 | Bill Auld |
| 4th | 125 | David Forrest |
| 5th | NOF | |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| Superstox - 20 Cars | ||||||
| 24 | John Adam | 36 | Doug Petrie | |||
| 39 | Les Clark | 48 | Hamish McNab | |||
| 56 | Tommy Carruthers | 67 | James Crocket | |||
| 69 | Ally Devine | 70 | David Clark | |||
| 75 | Dave Moir | 81 | Bill Pullar | |||
| 87 | Robin Brown | 89 | James Wrapson | |||
| 94 | Vic Russell | 102 | Barry Jeffry | |||
| 115 | Brian Love | 148 | Craig McNab | |||
| 164 | Joseph Paterson | 208 | Ian Bell | |||
| 214 | Jimmy McAlpine | 224 | Derek Sinclair | |||
Superstox - Points Chart
| No | DRIVER | Points | No | DRIVER | Points |
| 39* | Les Clark | 472 | 36 | Douglas Petrie | 185 |
| 94* | Vic Russell | 410 | 56 | Tommy Carruthers | 169 |
| 81 | Bill Pullar | 372 | 48 | Hamish McNab | 141 |
| 87 | Robin Brown | 332 | 214 | Jimmy McAlpine | 46 |
| 75 | David Moir | 263 | 208 | Ian Bell | 31 |
| 70 | David Clark | 221 | 89 | James Wrapson | 29 |
| 24 | John Adam | 187 | 148 | Craig McNab | 22 |
Superstox - Race Wins
| 1985 | Finals | Heats | |
| 94 | Vic Russell | 8 | 13 |
| 81 | Bill Pullar | 7 | 11 |
| 39 | Les Clark | 6 | 8 |
| 75 | David Moir | 2 | 9 |
| 87 | Robin Brown | 2 | 4 |
| 56 | Tommy Carruthers | 2 | 1 |
| 24 | John Adam | 1 | 5 |
| 70 | David Clark | 1 | 1 |
| 164 | Joe Paterson | 1 | 0 |
| 36 | Douglas Petrie | 0 | 2 |
| 48 | Hamish McNab | 0 | 1 |
Championship wins counted as Finals
MEETINGS ATTENDED IN 1985**
| No | DRIVER | Meetings | No | DRIVER | Meetings |
| 39 | Les Clark | 27 | 206 | Robin Randall | 2 |
| 48 | Hamish McNab | 27 | 41 | Jo Van Rengs | 2 |
| 70 | David Clark | 27 | 54 | Martin Brand | 2 |
| 75 | David Moir | 26 | 66 | Hans Duffers | 2 |
| 94 | Vic Russell | 25 | 170 | Howard White | 2 |
| 81 | Bill Pullar | 23 | 211 | Howard Cole | 2 |
| 56 | Tommy Carruthers | 22 | 221 | Paul Warwick | 2 |
| 148 | Craig McNab | 22 | 482 | Neil Bee | 2 |
| 87 | Robin Brown | 19 | 40 | John van den Burght | 1 |
| 36 | Douglas Petrie | 18 | 216 | Norbert Richert | 1 |
| 214 | Jimmy McAlpine | 17 | 604 | Garry Cooper | 1 |
| 224 | Derek Sinclair | 17 | Crim2 | Sinclair Lamb | 1 |
| 164 | Joe Paterson | 16 | Crim3 | #N/A | 1 |
| 24 | John Adam | 15 | Crim9 | Walter Wallace | 1 |
| 115 | Brian Love | 15 | Crim27 | Maurice Simpson | 1 |
| 89 | James Wrapson | 13 | Crim30 | George Watt | 1 |
| 102 | Barry Jeffry | 13 | Crim54 | Ewan Cairns | 1 |
| 67 | James Crocket | 12 | Crim139 | Gordon Kelly | 1 |
| 208 | Ian Bell | 10 | |||
| 69 | Sydney Devine | 4 |
Minimum**
SUPERSTOX CHAMPIONSHIPS
| "STEWARD'S CUP" | ||
| COWDENBEATH 31.03.85 | ||
| SUPERSTOX | ||
| 1st | 81 | Bill Pullar |
| 2nd | 87 | Robin Brown |
| 3rd | 39 | Les Clark |
| 4th | 208 | Ian Bell |
| 5th | 70 | David Clark |
| 6th | 48 | Hamish McNab |
| 7th | 148 | Craig McNab |
| 8th | NOF | |
| "COWDENBEATH CUP" | ||
| COWDENBEATH 05.05.85 | ||
| SUPERSTOX | ||
| 1st | 75 | David Moir |
| 2nd | 39 | Les Clark |
| 3rd | 36 | Doug Petrie |
| 4th | 24 | John Adam |
| 5th | 56 | Tommy Carruthers |
| 6th | 81 | Bill Pullar |
| 7th | NOF | |
| 8th | NOF | |
| EUROPEAN CHAMPIONSHIP | ||
| TILBURG 26.05.85 | ||
| SUPERSTOX | ||
| 1st | 206 | ROBIN RANDALL |
| 2nd | 211 | HOWARD COLE |
| 3rd | 54 | MARTYN BRAND |
| 4th | N/A | |
| 5th | N/A | |
| 6th | N/A | |
| 7th | N/A | |
| 8th | N/A | |
| BRITISH CHAMPIONSHIP | ||
| WISBECH 01/02.06.85 | ||
| SUPERSTOX | ||
| 1st | 221 | Paul Warwick |
| 2nd | 482 | Neil Bee |
| 3rd | 54 | Martyn Brand |
| 4th | 65 | Robin Moore |
| 5th | 81 | Bill Pullar |
| 6th | 497 | Paul Pearson |
| 7th | N/A | |
| 8th | N/A | |
| CHAMPION OF CHAMPIONS | ||
| IPSWICH 06/07.07.85 | ||
| SUPERSTOX | ||
| 1st | 56 | Tommy Carruthers |
| 2nd | 351 | Derek Sargood |
| 3rd | 397 | Paul Pearson |
| 4th | 17 | Roy Eaton |
| 5th | 211 | Howard Cole |
| 6th | 81 | Tim Clayton |
| 7th | 54 | Martyn Brand |
| 8th | 41 | Jo Van Rengs |
| WORLD CHAMPIONSHIP | ||
| COWDENBEATH 17.08.85 | ||
| SUPERSTOX | ||
| 1st | 94 | Vic Russell |
| 2nd | 87 | Robin Brown |
| 3rd | 75 | David Moir |
| 4th | 24 | John Adam |
| 5th | NOF | |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| UK CHALLENGE CUP | ||
| COWDENBEATH 17.08.85 | ||
| SUPERSTOX | ||
| 1st | 94 | Vic Russell |
| 2nd | 39 | Les Clark |
| 3rd | 81 | Bill Pullar |
| 4th | 221 | Paul Warwick |
| 5th | 54 | Martin Brand |
| 6th | 482 | Neil Bee |
| 7th | 211 | Howard Cole |
| 8th | 56 | Tommy Carruthers |
| OPEN SCOTTISH CHAMPIONSHIP | ||
| COWDENBEATH 18.08.85 | ||
| SUPERSTOX | ||
| 1st | 39 | Les Clark |
| 2nd | 94 | Vic Russell |
| 3rd | 482 | Neil Bee |
| 4th | 87 | Robin Brown |
| 5th | 221 | Paul Warwick |
| 6th | 54 | Martin Brand |
| 7th | 70 | David Clark |
| 8th | 206 | Robin Randall |
| EAST of SCOTLAND CHAMPIONSHIP | ||
| COWDENBEATH 28.08.85 | ||
| SUPERSTOX | ||
| 1st | 94 | Vic Russell |
| 2nd | 39 | Les Clark |
| 3rd | 75 | David Moir |
| 4th | 56 | Tommy Carruthers |
| 5th | 214 | Jimmy McAlpine |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| NATIONAL CHAMPIONSHIP | ||
| HEDNESFORD 07/08.09.85 | ||
| SUPERSTOX | ||
| 1st | 206 | Robin Randall |
| 2nd | 612 | Gary Sparkes |
| 3rd | 212 | Paul Warwick |
| 4th | 482 | Neil Bee |
| 5th | 39 | Les Clark |
| 6th | 87 | Robin Brown |
| 7th | N/A | |
| 8th | N/A | |
| SCOTTISH CHAMPIONSHIP | ||
| COWDENBEATH 15.09.85 | ||
| SUPERSTOX | ||
| 1st | 94 | Vic Russell |
| 2nd | 39 | Les Clark |
| 3rd | 24 | John Adam |
| 4th | 81 | Bill Pullar |
| 5th | 87 | Robin Brown |
| 6th | 36 | Douglas Petrie |
| 7th | 70 | David Clark |
| 8th | 48 | Hamish McNab |
| SCOTTISH / HIGHLAND TROPHY | ||
| COWDENBEATH 13.10.85 | ||
| SUPERSTOX | ||
| 1st | 39 | Les Clark |
| 2nd | 24 | John Adam |
| 3rd | 81 | Bill Pullar |
| 4th | 70 | David Clark |
| 5th | 214 | Jimmy McAlpine |
| 6th | C9 | Walter Wallace |
| 7th | C3 | N/A |
| 8th | C139 | Gordon Kelly |
| COCK O' THE NORTH | ||
| COWDENBEATH 03.11.85 | ||
| SUPERSTOX | ||
| 1st | 39 | Les Clark |
| 2nd | 94 | Vic Russell |
| 3rd | 81 | Bill Pullar |
| 4th | 75 | David Moir |
| 5th | 70 | David Clark |
| 6th | 24 | John Adam |
| 7th | 56 | Tommy Carruthers |
| 8th | NOF | |
| Hot Rods - 16 Cars | ||||||
| 801 | Kevin Maver | 801 | Kevin Maver | |||
| 802 | John Wilson | 804 | Alan McBurney | |||
| 808 | Willie Miller | 809 | Brian Leckie | |||
| 819 | Brian Ismay | 834 | David Dougan | |||
| 844 | Billy Bonnar | 849 | Stewart Morton | |||
| 856 | Ian Ostrau | 862 | Malcolm Chesher | |||
| 864 | Keith Henderson | 865 | Alan Henderson | |||
| 873 | Robert Clark | 878 | John Hubbard | |||
Hot Rods - Points Chart
| No | DRIVER | Points | No | DRIVER | Points |
| 862* | Malcolm Chesher | 483 | 802 | John Wilson | 137 |
| 809* | Brian Leckie | 358 | 819 | Brian Ismay | 88 |
| 844 | Billy Bonnar | 286 | 864 | Keith Henderson | 74 |
| 865 | Alan Henderson | 253 | 878 | John Hubbard | 68 |
| 808 | Willie Miller | 244 | 849 | Stewart Morton | 52 |
| 873 | Robert Clark | 195 | 834 | David Dougan | 30 |
| 808 | Willie Miller | 169 |
Hot Rods - Race Wins
| 862 | Malcolm Chesher | 11 | 14 |
| 809 | Brian Leckie | 5 | 8 |
| 808 | Willie Miller | 5 | 4 |
| 844 | Billy Bonnar | 3 | 12 |
| 950 | Norman Woolsey | 1 | 2 |
| 878 | Jack Hubbard | 1 | 1 |
| 915 | Lelie Dallas | 1 | 1 |
| 865 | Alan Henderson | 0 | 3 |
| 156 | Stuart Jackson | 0 | 1 |
| 802 | John Wilson | 0 | 1 |
| 856 | Ian Ostrau | 0 | 1 |
| 864 | Keith Henderson | 0 | 1 |
MEETINGS ATTENDED IN 1985**
| No | DRIVER | Meetings | No | DRIVER | Meetings |
| 865 | Alan Henderson | 24 | 856 | Ian Ostrau | 4 |
| 809 | Brian Leckie | 23 | 7 | John Carding | 2 |
| 862 | Malcolm Chesher | 22 | 11 | N/A | 2 |
| 802 | John Wilson | 19 | 306 | George Polley | 2 |
| 844 | Billy Bonnar | 18 | 555 | John Close | 2 |
| 819 | Brian Ismay | 15 | 766 | Derek Cossey | 2 |
| 873 | Robert Clark | 12 | 903 | Robin Sloan | 2 |
| 804 | Alan McBurney | 11 | 915 | Leslie Dallas | 2 |
| 808 | Willie Miller | 11 | 950 | Norman Wolsey | 2 |
| 849 | Stewart Morton | 11 | 07 | Mark Jones | 1 |
| 864 | Keith Henderson | 10 | 15 | David Keay | 1 |
| 801 | Kellas Maver | 7 | 156 | Stuart Jackson | 1 |
| 878 | John Hubbard | 5 | 734 | Ralph Sanders | 1 |
| 834 | David Dougan | 4 |
Minimum**
HOT RODS CHAMPIONSHIPS
| "STEWARD'S CUP" | ||
| COWDENBEATH 31.03.85 | ||
| HOT RODS | ||
| 1st | 808 | Willie Miller |
| 2nd | 862 | Malcolm Chesher |
| 3rd | 804 | Alan McBurney |
| 4th | 878 | John Hubbard |
| 5th | 865 | Alan Henderson |
| 6th | 809 | Brian Leckie |
| 7th | 864 | Keith Henderson |
| 8th | 878 | Robert Clark |
| OPEN SCOTTISH | ||
| COWDENBEATH 20.04.85 | ||
| HOT RODS | ||
| 1st | 950 | Norman Wolsey |
| 2nd | 306 | George Polley |
| 3rd | 808 | Willie Miller |
| 4th | 903 | Robin Sloan |
| 5th | 809 | Brian Leckie |
| 6th | 734 | Ralph Sanders |
| 7th | 555 | John Close |
| 8th | NOF | |
| UK CHALLENGE TROPHY | ||
| COWDENBEATH 21.04.85 | ||
| HOT RODS | ||
| 1st | 915 | Leslie Dallas |
| 2nd | 950 | Norman Wolsey |
| 3rd | 903 | Robin Sloan |
| 4th | 306 | George Polley |
| 5th | 07 | Masrk Jones |
| 6th | 862 | Malcolm Chesher |
| 7th | 7 | John Carding |
| 8th | 804 | Alan McBurney |
| EUROPEAN CHAMPIONSHIP | ||
| KALDENKIRCHEN 15/16.06.85 | ||
| HOT RODS | ||
| 1st | 6 | Graham Holmes |
| 2nd | 189 | Heino Studt |
| 3rd | 194 | Berd Dreschel |
| 4th | N/A | |
| 5th | N/A | |
| 6th | N/A | |
| 7th | N/A | |
| 8th | N/A | |
| WORLD CHAMPIONSHIP | ||
| IPSWICH 06/07.07.85 | ||
| HOT RODS | ||
| 1st | 962 | Ormond Christie |
| 2nd | 950 | Norman Woolsey |
| 3rd | 88 | Peter Grimer |
| 4th | 242 | Pete Stevens |
| 5th | 401 | Leon Smith |
| 6th | 495 | Andy Dance |
| 7th | 8 | Paul Grimer |
| 8th | 63 | Phil White |
| BRITISH CHAMPIONSHIP | ||
| NORTHAMPTON 10/11.08.85 | ||
| HOT RODS | ||
| 1st | 950 | Norman Woolsey |
| 2nd | 962 | Ormonde Christie |
| 3rd | 8 | Paul Grimer |
| 4th | 07 | Mark Jones |
| 5th | N/A | |
| 6th | N/A | |
| 7th | N/A | |
| 8th | N/A | |
| SCOTTISH CHAMPIONSHIP | ||
| COWDENBEATH 18.08.85 | ||
| HOT RODS | ||
| 1st | 862 | Malcolm Chesher |
| 2nd | 873 | Robert Clark |
| 3rd | 844 | Billy Bonnar |
| 4th | 865 | Alan Henderson |
| 5th | 802 | John Wilson |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| NATIONAL CHAMPIONSHIP | ||
| HEDNESFORD 07/08.09.85 | ||
| HOT RODS | ||
| 1st | 88 | Peter Grimer |
| 2nd | 242 | Pete Stevens |
| 3rd | 962 | Ormond Christie |
| 4th | 156 | Stuart Jackson |
| 5th | 63 | Phil White |
| 6th | 14 | Colin Facey |
| 7th | N/A | |
| 8th | N/A | |
| "BEST IN BRITAIN" | ||
| WIMBLEDON 13.10.85 | ||
| HOT RODS | ||
| 1st | 19 | Mick Collard |
| 2nd | 558 | Ray Brammer |
| 3rd | 555 | John Cose |
| 4th | 962 | Ormond Christie |
| 5th | 777 | Rolf Arens |
| 6th | 319 | ? |
| 7th | 498 | Chris Griggs |
| 8th | 210 | Andy Grout |
| COCK O' THE NORTH | ||
| COWDENBEATH 03.11.85 | ||
| HOT RODS | ||
| 1st | 809 | Brian Leckie |
| 2nd | 862 | Malcolm Chesher |
| 3rd | NOF | |
| 4th | NOF | |
| 5th | NOF | |
| 6th | NOF | |
| 7th | NOF | |
| 8th | NOF | |
| NHRPA CHAMPIONSHIP | ||
| IPSWICH 10.11.85 | ||
| HOT RODS | ||
| 1st | 917 | Mervyn McReynolds |
| 2nd | 414 | Neil Facey |
| 3rd | 9 | ? |
| 4th | 19 | Mick Collard |
| 5th | 8 | Paul Grimer |
| 6th | 306 | George Polley |
| 7th | 428 | Pete Winstone |
| 8th | 498 | Nigel Murphy |
| Stock Rods - 76 Cars | ||||
| 3*** | Bill Mailer | 7 | Nigel Galvin | |
| 9*** | John Leitch | 11 | Wullie Nugent | |
| 12 | Robert Purdie | 14 | John Macaulay | |
| 15 | David Brown | 16 | Stephen Henderson | |
| 19 | Alex Dick | 20 | Graham McCabe | |
| 22 | Rab Christie | 28 | James Valentine | |
| 29 | Chris Maver | 30 | Alex Sharp | |
| 37 | Gordon Anderson | 38*** | Ronald Luff | |
| 34 | Michael Connell | 39 | N/A | |
| 42*** | Ian Elder | 44 | Paul Tarry | |
| 57 | Colin Waddell | 49 | Scott Bathgate | |
| 63*** | Stewart Barbour | 58 | Eddie Lynch | |
| 71 | Tom Hutchinson | 66 | Allan Allison | |
| 76 | Murray Clacher | 72 | John Izatt | |
| 78 | Mark Doherty | 77 | John Allasdyce | |
| 80 | Adam wilson | 79 | Ann Maver | |
| 88*** | Gordon Gibson | 92 | Lawrence Ross | |
| 96*** | Ross Livingstone | 97 | Neil MacAuley | |
| 100 | Colin Armitt | 102/146*** | Robert Norrie | |
| 104 | Brian Staremore | 105*** | Eric Nisbet | |
| 106 | Victor Knox | 109 | David McClymont | |
| 112 | Steve McCall | 119*** | Gordon Baillie | |
| 121 | John Burns | 126 | Robert Gold | |
| 127 | Alistair Burns | 129 | Ranald MacFadyen | |
| 136 | Dave McInnes | 139 | James Valentine | |
| 141 | Stan Martin | 143 | Andrew Carnegie | |
| 144 | Melville Henry | 145 | Stuart Carnegie | |
| 160 | N/A | 165 | Douglas Mclean | |
| 166 | Edward Bryce | 174 | George Barrie | |
| 175 | Garry Bruce | 182 | Fraser Greenwood | |
| 185 | Andrew Dougal | 191 | Paul Donaldson | |
| 193 | George Dodds | 200 | John Burgoyne | |
| 203*** | David Taylor | 204 | David McNeil | |
| 208 | Ian Bell | 212 | James Pringle | |
| 215 | David Law | 220 | James McWatt | |
| 230 | Alastair Craigs | 251 | William Hill | |
| 300 | David Duncan | 303 | Ian Kerr | |
| 315 | Brad Sutherland | 03 | N/A | |
| *** Too my knowledge these 11 drivers did not make an appearance in 1985 |
Stock Rods - Points Chart
| No | DRIVER | Points | No | DRIVER | Points |
| 200* | Jock Burgoyne | 308 | 14 | John MacAulay | 63 |
| 112* | Steve McCall | 306 | 106 | Vic Knox | 58 |
| 28 | Jimmy Somerville | 272 | 220 | James McWatt | 53 |
| 139 | James Valentine | 241 | 144 | Melville Henry | 50 |
| 7 | Nigel Galvin | 210 | 100 | Colin Armitt | 48 |
| 230 | Alistair Craigs | 166 | 20 | Graham McCabe | 47 |
| 126 | Robert Gold | 158 | 136 | David McInnes | 46 |
| 208 | Ian Bell | 152 | 12 | Robert Purdue | 44 |
| 49 | Scott Bathgate | 146 | 30 | Alex Sharp | 44 |
| 92 | Lawrence Ross | 118 | 121 | John Burns | 39 |
| 76 | Murray Clacher | 85 | 215 | David Law | 28 |
| 109 | David McClymont | 74 |
Stock Rods Race Wins in 1985
| No | Driver | Finals | Heats |
| 200 | Jock Burgoyne | 6 | 13 |
| 112 | Steve McCall | 5 | 3 |
| 208 | Ian Bell | 5 | 3 |
| 230 | Alastair Craigs | 3 | 2 |
| 28 | Jimmy Somerville | 2 | 4 |
| 126 | Robert Gold | 2 | 1 |
| 49 | Scott Bathgate | 1 | 4 |
| 109 | David McClymont | 1 | 4 |
| 136 | David McInnes | 1 | 4 |
| 139 | Jimmy Valentine | 1 | 1 |
| 121 | John Burns | 1 | 0 |
| 300 | Davie Duncan | 1 | 0 |
| 7 | Nigel Calvin | 0 | 4 |
| 144 | Melville Henry | 0 | 4 |
| 30 | Alex Sharp | 0 | 1 |
| 100 | Colin Armitt | 0 | 1 |
